ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: AWD @ Quarter Mile Round 4 2024                                                                                                                                                                                 This database contains: 1605 events, 3071 drivers & 30966 result posts...                                                                                                                                                                                 Next event is: Springspeed Nationals at SantaPod
 
TopFuelDragster (1000ft.)
Ida Zetterström    3.773 516,62 23
Duncan Micallef    3.791 517,24 24
Maja Udtian    3.806 507,78 19
Antti Horto    3.808 513,25 22
Jndia Erbacher    3.817 513,31 19
Anita Mäkelä    3.821 504,56 19
Susanne Callin    3.840 515,31 23
Liam Jones    3.867 506,09 19
Andy Carter    3.886 497,59 10
10  Tommi Haapanen    3.892 497,67 24
SEE MORE >>
 
TopFuelFunnyCar (1000ft.)
Patrik Pers    4.169 487,71 24
Steve Ashdown    4.180 474,53 24
Kevin Kent    4.187 468,72 23
John Spuffard    4.403 454,03 15
Gordon Smith    4.445 439,50 14
Kevin Chapman    4.451 454,12 19
Leif Helander    4.555 434,25 13
Jayne Kay    4.606 331,52 15
Jason Phelps    4.639 324,27 22
10  Birgitte Bremnes    5.342 245,44 18
SEE MORE >>
 
TopMethanolDragster
Timo Habermann    5.209 439,02 15
Tony Bryntesson    5.230 436,54 24
Dave Wilson    5.260 435,13 12
Tina Nedregård    5.265 415,07 23
Dennis Habermann    5.270 438,02 18
Jonny Lagg    5.277 430,73 19
Monty Bugeja    5.278 431,69 14
Christopher Polidano    5.285 425,19 14
Daniel Jedborn    5.289 406,02 22
10  Fred Hansen    5.305 434,08 11
SEE MORE >>
 
TopMethanolFunnyCar
Jonnie Lindberg    5.426 426,65 13
Sandro Bellio    5.449 415,70 17
Johan Lindberg    5.449 424,86 14
Ulf Leanders    5.513 423,20 13
Linn Engan Fløysvik    5.519 422,53 23
Leif Andreasson    5.520 420,23 13
Adam Flamholc    5.520 423,86 13
Johnny Oksa    5.531 423,86 23
Ari Pietilä    5.637 402,48 16
10  Danny Bellio    5.642 412,25 13
SEE MORE >>
 
ProModifiedCar
Andreas Arthursson    5.713 416,99 22
Jan Ericsson    5.724 403,06 22
David Vegter    5.766 397,09 24
Jimmy Ålund    5.780 397,30 19
Andres Arnover    5.783 410,16 24
Roger Johansson    5.794 394,31 18
Michael Gullqvist    5.813 399,11 19
Michel Tooren    5.814 403,70 23
Andy Robinson    5.820 397,30 24
10  Mats Eriksson    5.835 396,49 23
SEE MORE >>
 
ProStockCar
Jimmy Ålund    6.485 344,61 19
Bengt Ljungdahl    6.491 342,42 16
Stefan Ernryd    6.547 339,62 18
Michael Malmgren    6.558 340,05 19
Thomas Lindström    6.562 336,58 15
Robin Norén    6.565 336,64 19
Richard Sundblom    6.580 338,98 15
Christian Sagelv    6.616 337,08 17
Sampsa Palos    6.621 334,57 19
10  Magnus Petersson    6.622 336,03 14
SEE MORE >>
 
Powered by: PKS

DRDB.EU © 2010-2024