ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: TopFuelDragster @ FIA Main Event 2023                                                                                                                                                                                 This database contains: 1427 events, 2815 drivers & 28391 result posts...                                                                                                                                                                                 Next event is: RWYB at Santa Pod   and   Vauxhall Show at Santa Pod
 
ProModifiedCar 
 
ProMod cars are also known as "Doorslammers". Bodies similar to American muscle cars and is found primarily in three engine combinations, Methanol-powered, compressor supercharged 520ci engines, Turbo supercharged engines or Nitrous oxide supercharged 820ci gasoline engine. Those can perform results of under 5.8 s. and speeds of over 390km/h.
 
Europe's best:
Andreas Arthursson 5.713 416,99 22
Michel Tooren 5.714 403,70 23
Jan Ericsson 5.724 403,06 22
David Vegter 5.768 401,03 23
Jimmy Ålund 5.780 397,30 19
Roger Johansson 5.794 394,31 18
Michael Gullqvist 5.813 399,11 19
Mats Eriksson 5.835 396,49 23
Bob Wallace 5.837 399,25 23
10  Dmitrij Samorukov 5.846 396,70 19
11  Bruno Bader 5.847 394,53 23
12  Marck Harteveld 5.862 390,89 23
13  Andy Robinson 5.867 396,49 18
14  Nick Davies 5.874 399,26 22
15  Andres Arnover 5.876 401,05 23
16  Urban Johansson 5.882 388,77 13
17  Åke Persson 5.882 394,74 17
18  Wayne Nicholson 5.889 392,21 23
19  Marc Meihuizen 5.905 393,01 13
20  Kim Kristiansen 5.913 394,45 18
21  Mattias Wulcan 5.915 395,89 13
22  Kevin Slyfield 5.920 384,17 20
23  Johan Lindberg 5.922 392,40 11
24  Niclas Andersson 5.933 382,17 15
25  Fredrik Fagerström 5.954 386,82 19
26  Tero Laukkanen 5.955 412,53 14
27  Jere Rantaniemi 5.962 402,99 22
28  Adam Flamholc 5.967 384,01 10
29  Terje Håkonsen 5.968 376,04 12
30  John Tebenham 5.975 384,15 19
31  Laura Saksa 5.986 399,11 17
32  Michael Joneskog 5.987 392,73 18
33  Robert Joosten 5.990 388,21 13
34  Jean Dulamon 5.995 390,15 19
35  Håkan Persson 6.005 385,01 17
36  Melanie Troxel 6.007 389,35 10
37  Micke Johansson 6.009 390,74 22
38  Martin Lundkvist 6.014 403,59 12
39  Bert Ove Olofsson 6.027 369,05 12
40  Tami Brander 6.031 377,62 13
41  Norbert Kuno 6.033 380,28 18
42  Marco Maurischat 6.035 383,80 18
43  Anders Nilsson 6.047 377,36 15
44  Jan Gunnarsson 6.047 367,19 10
45  Ola Dahlblom 6.070 377,36 12
46  Benny Strand 6.074 338,13 14
47  Graham Ellis 6.074 374,11 10
48  Marcus Perman 6.075 375,78 22
49  Peter Kunc 6.077 381,36 19
50  Thomas Stiefel 6.086 378,17 16
51  Per Svedberg 6.104 380,82 11
52  Mikael Lindahl 6.106 382,17 11
53  Patrik Wikström 6.118 379,68 09
54  Stian Rusånes 6.122 363,30 23
55  Annie Wallace 6.133 369,04 21
56  Rolf Simonsson 6.148 363,88 19
57  Odd Erik Fossum 6.150 375,26 15
58  Marcus Hilt 6.155 363,12 19
59  Kristian Nyström 6.160 372,41 11
60  Olof Andersson 6.164 373,44 22
61  Andy Wright 6.171 370,52 17
62  Danny Cockerill 6.176 371,32 07
63  Johan Westberg 6.185 373,70 15
64  Phillip Englefield 6.188 370,91 19
65  Mike Reymond 6.192 354,50 23
66  Jon Webster 6.204 368,88 22
67  Lars Järpler 6.232 361,20 18
68  Håkan Nilsson 6.252 355,78 03
69  Roland Bolleter 6.269 369,61 17
70  Samuel Andersson 6.291 350,65 15
71  Rick Garrett 6.300 352,43 15
72  Jan Arve Nygård 6.301 358,30 06
73  Seppo Saapola 6.302 363,99 07
74  Stefan Carlsson 6.302 373,44 13
75  Gordon Appleton 6.308 358,30 07
76  Hussain Al Shammari 6.311 320,68 17
77  Michael Nord 6.312 353,41 07
78  Per Granqvist 6.317 344,83 15
79  Roger Moore 6.353 344,43 16
80  Christer Jacobs 6.370 344,40 01
81  Marko Lantto 6.373 357,27 07
82  Rolf Ammann 6.385 352,16 09
83  Andy Frost 6.403 369,04 13
84  Linda Thun Tönseth 6.411 361,13 11
85  Fredrik Lundh 6.419 339,41 15
86  Tomi Pöntinen 6.419 364,04 09
87  Kjell-Håkan Moström 6.422 350,24 01
88  Henri Joosten 6.424 342,45 10
89  Pierre Rydberg 6.427 353,84 10
90  Håkan Fällström 6.447 345,04 05
91  Chris Isaacs 6.447 364,84 19
92  Thomas Nataas 6.457 346,15 02
93  Lars Olsson 6.464 349,70 10
94  David Smith 6.480 334,79 23
95  Patrik Pers 6.484 351,30 04
96  Jan Egil Kvalvik 6.491 346,80 08
97  Jörgen Karlsson 6.501 349,51 06
98  Sverre Kahrs 6.516 344,50 06
99  Jallo Mäkimaa 6.531 343,00 05
100  Johan Samuelsson 6.555 344,39 11
101  Steve Hall 6.561 352,40 14
102  Ronnie Bergström 6.565 339,80 98
103  Robert Koper 6.573 348,45 09
104  Kent Trenneman 6.576 342,00 05
105  Ingo Ekert 6.597 327,54 19
106  Mikko Saarinen 6.597 344,83 19
107  Peter Ritscher 6.603 348,95 07
108  Tommy Möller 6.607 332,00 00
109  Jari Parén 6.609 340,48 11
110  Stefan Gustafsson 6.622 348,39 13
111  Ulf Rapp 6.651 322,51 06
112  Per-Olof Eriksson 6.655 333,65 07
113  Mats Wicktor 6.666 328,95 13
114  Walter Strobel 6.670 339,43 23
115  Hans Knuters 6.671 338,14 07
116  Torsten Kath 6.689 335,69 08
117  Alan Cook 6.706 329,30 99
118  Jan Brännvall 6.710 338,56 22
119  Mick Payne 6.714 324,54 19
120  Mikael Björk 6.730 330,00 98
121  Lars-Inge Johansson 6.738 338,90 03
122  Jesper Stenberg 6.738 324,91 22
123  Alan Packman 6.748 338,86 94
124  Stefan Peterson 6.778 331,00 03
125  PerErik Fors 6.779 328,20 99
126  Peter Wacker 6.814 317,20 04
127  Dave Pollen 6.833 324,30 98
128  Kari Hult 6.843 326,60 01
129  Jöran Persåker 6.846 298,17 10
130  Erik Andersson 6.857 341,33 10
131  Brian Pateman 6.895 325,96 96
132  Johnny Sand Jørgensen 6.908 323,01 09
133  Tony Rose 6.920 323,69 93
134  Paula Atkin 6.923 313,32 15
135  Timo Äikää 6.927 322,01 10
136  Jonas Hall 6.933 326,84 10
137  David Olsson 6.938 325,81 10
138  Neil Taylor 6.942 315,40 97
139  Ian Bishop 6.963 317,09 08
140  Jörgen Johnsson 6.970 315,43 01
141  Matts Logren 6.990 313,04 18
142  Dave Mingay 7.000 95
143  Sami Saapola 7.040 322,87 06
144  Björn Cronqvist 7.049 319,02 93
145  Ingo Rolla 7.051 326,51 09
146  Stefan Holmberg 7.069 328,07 12
147  Tim Cook 7.093 92
148  Rickard Sundblom 7.094 314,87 05
149  Dave Warne 7.113 326,58 93
150  Ray White 7.115 297,92 10
151  John Ellis 7.118 316,30 03
152  Norbert Schneider 7.123 301,54 13
153  Michael Malmgren 7.131 313,60 00
154  Jacob Ferrer 7.205 311,70 99
155  Jürgen Schomann 7.226 315,00 09
156  Arne Lindkvist 7.234 298,10 04
157  Håkan Eriksson 7.251 299,34 96
158  Johan Wigstrand 7.276 310,17 02
159  Ulf Andersson 7.335 312,21 96
160  Leena Nyström 7.343 304,12 97
161  Kaj-Erik Nieminen 7.345 296,01 07
162  Rob Guerain 7.399 296,10 98
163  Arto Sandberg 7.423 297,68 97
164  Simon Payne 7.429 299,90 97
165  Pascal Kohler 7.443 300,87 13
166  Jari Konola 7.458 295,44 93
167  Teri Kalliokoski 7.471 332,66 06
168  Joakim Backman 7.535 285,26 12
169  Rickard Zetterstrom 7.560 291,95 97
170  Toni Hodel 7.563 288,50 98
171  Michael Cheley 7.590 283,00 94
172  Jouko Gustafsson 7.663 269,84 97
173  Rolf Vogel 7.696 293,35 09
174  Viveca Averstedt 7.704 288,49 91
175  Nick Cavey 7.729 268,39 95
176  Uwe Beckbye 7.776 298,30 99
177  Leif Helander 7.795 289,96 97
178  Geoff Hauser 7.845 90
179  Paul Manders 7.890 08
180  Glen Dumont 7.900 287,59 94
181  Steve Rawlings 7.911 281,76 16
182  Mats Westman 7.920 292,00 97
183  Graham Barrs 7.955 277,47 91
184  Jerry Clayton 7.999 259,89 94
185  Trevor Hirst 8.035 282,94 90
186  Leif Andersson 8.250 264,30 91
187  Colin Taylor 8.345 280,36 90
188  Kristian Janesjö 8.430 276,00 97
189  Bob Batten 8.490 254,55 90
190  Karl Geiger 8.530 259,00 97
191  John Betts 8.620 243,01 90
192  Tim Hines 8.660 290,26 91
193  Brian Peach 8.720 267,23 89
194  Jarmo Vellamo 8.781 276,30 06
195  John O'Sullivan 8.796 253,28 06
196  Paolo Andreini 8.891 300,84 13
197  Anders Vanhatalo 8.927 204,29 97
198  Bernhard Bongartz 9.260 249,00 97
199  Bernard Hepworth 9.410 214,25 93
200  Anders Neilander 9.638 154,20 02
201  Bill Weston 9.662 216,30 04
202  Ulf Henrysson 9.800 216,97 97
203  Matt Peters 9.962 143,88 21
204  Tonny Jantzen 17.735 40,90 98
 
 
Powered by: PKS

DRDB.EU © 2010-2023