ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      CARS      BIKES      SEARCH     
Last updated is: NostalgiaFunnyCar @ The Main Event 2026                                                                                                                                                                                 This database contains: 1733 events, 3280 drivers & 33061 result posts...                                                                                                                                                                                 Next event is: Street Drags at Motopark   and   RDRC - round 2 at RDRC Racepark   and   Summer Nats at Gardermoen   and   FHRA Kiihdytysajon SM 2 at Motopark   and   Moldovan Drag Race - Stage 2 at Balti   and   Drag Racing - Round 2 at Inovo   and   Sportsman Nationals at SantaPod   and   Race@Airport - Halle at Halle
 
TopFuelBike
Rikard Gustafsson    5.638 400,76 25
Filippos Papafilippou    5.662 397,09 19
Neil Midgley    5.708 394,43 23
Peter Svensson    5.709 366,10 12
Ian King    5.817 386,16 16
Sverre Dahl    5.896 384,23 18
Al Smith    5.932 370,28 22
Mikko Rajaniemi    5.954 379,75 25
Roel Koedam    6.046 379,50 03
10  Jan Sturla Hegre    6.049 332,51 19
SEE MORE >>
 
SuperTwinTopFuel
Jaakko Salakari    5.837 339,84 18
Vesa Lipponen    5.920 350,65 18
Samu Kemppainen    5.999 325,76 22
Marcus Christiansen    6.077 366,10 25
Per Bengtsson    6.142 363,53 25
Erling Opheim    6.189 337,29 24
Tommy Lee Grimes    6.195 335,82 19
Svein Olav Rolfstad    6.234 326,38 18
Hans Olav Olstad    6.319 351,79 18
10  Anders Karling    6.361 330,70 02
SEE MORE >>
 
ProStockBike
Karl Lyrén    6.950 308,57 19
Ellsa Karlsson    6.959 305,26 15
Robert Karlsson    6.969 309,63 17
Fredrik Fredlund    6.977 311,24 15
Elvira Karlsson    6.998 301,56 13
Kenneth Vik    7.039 305,37 13
Thomas Olsen    7.051 306,64 18
Martin Newbury    7.053 305,63 19
Karl-Heinz Weikum    7.056 304,01 15
10  Ulf Ögge    7.065 303,71 12
SEE MORE >>
 
SuperStreetBike
Daniel Lencsés    6.546 364,77 26
Giannis Lampropoulos    6.584 366,59 26
Jake Mechaell    6.611 363,12 25
Alan Morrison Jr    6.626 364,74 25
Luke Farrugia    6.649 358,10 25
Steve Venables    6.661 365,16 23
Giannis Martzaklis    6.683 363,15 26
Ross Morrison    6.687 357,69 25
Mathias Bohlin    6.780 350,88 24
10  Simon Giordmaina    6.789 358,14 26
SEE MORE >>
 
Powered by: PKS

DRDB.EU © 2010-2026