ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: AWD @ MCR Panenský Týnec II 2023                                                                                                                                                                                 This database contains: 1512 events, 2928 drivers & 29556 result posts...                                                                                                                                                                                 Next event is: Festival Of Power at SantaPod
 
SuperStreetBike 
 
Super Street Bike is a class reserved for stock-appearing gasoline burning motorcycles with unlimited engine modifications. The bikes are heavily armed with an extended swingarm, engine modifications and power adders. All bikes must be self-starting with motorcycle engines only. Super Street Bike is run “heads up, no breakout” on a (.400) Pro tree.
 
Europe's best:
Daniel Lencsés 6.596 364,79 22
Jake Mechaell 6.660 352,40 23
Steve Venables 6.661 365,16 23
Alan Morrison Jr 6.711 351,95 23
Mathias Bohlin 6.785 353,63 22
Stamatis Mavrommatis 6.807 340,90 23
Vesa Ruhanen 6.811 356,22 20
Savvas Tilsisoglou 6.823 333,95 23
Garry Bowe 6.871 339,72 22
10  Ida Zetterström 6.885 338,30 20
11  Franklyn Borg 6.916 328,66 17
12  Ross Morrison 6.926 352,58 23
13  Mogens Lund 6.926 344,56 22
14  Graham Balchin 6.977 330,16 19
15  Alex Hope 7.011 328,97 21
16  Richard Stubbins 7.013 335,12 17
17  Dave Holland 7.014 336,61 15
18  Mark Hope 7.020 330,46 22
19  Stephen Mead 7.022 331,94 19
20  Giannis Lampropoulos 7.050 327,86 23
21  Margot Schmidt 7.058 326,46 23
22  Dave Smith 7.070 327,44 22
23  Rudi Zorzi 7.071 337,66 19
24  Shawn Buttigieg 7.088 324,40 16
25  Krisztián Jász 7.094 319,40 23
26  Simon Giordmaina 7.104 340,91 23
27  Peter Östlund 7.108 317,43 23
28  Rudolfo Maduro 7.111 314,51 18
29  Pete Field 7.112 322,93 17
30  Antonis Spiliopoulos 7.116 316,62 23
31  Giannis Martzaklis 7.116 326,08 23
32  Robert Nilsson 7.126 322,29 17
33  Theocharis Bilas 7.127 306,38 22
34  Mark Dainty 7.137 327,49 22
35  Nikos Stavropoulos 7.153 310,88 20
36  Christos Agapidis 7.158 306,38 20
37  Björn Friström 7.171 321,86 18
38  Anders Blanck 7.173 322,00 19
39  Spyros Tsiouris 7.182 318,02 23
40  Luke Farrugia 7.194 321,34 14
41  Sotiris Tsakiris 7.200 301,50 22
42  Angelos Semertzidis 7.203 328,53 23
43  Henri Kolehmainen 7.249 321,81 16
44  Mihalis Tsiratoudis 7.276 313,58 23
45  Graham Dance 7.277 310,68 11
46  Arvid Gerdtsson 7.279 313,77 19
47  Konstantinos Kalantzis 7.285 300,75 20
48  Jemma Venables 7.301 321,71 15
49  Richard Hann 7.303 318,67 14
50  Evangelos Karamatzakis 7.316 305,08 23
51  Danny Cockerill 7.335 316,08 13
52  Clemens Walleit 7.339 322,15 22
53  Yannick Richard 7.347 317,46 19
54  Peter Rundström 7.348 314,14 21
55  Wayne Saunders 7.371 321,29 10
56  Chris Reed 7.373 311,99 15
57  Mikael Ölén 7.379 307,34 18
58  Roberth Häggblom 7.382 309,99 18
59  Dag Wagenius 7.387 311,59 18
60  Alan Morrison 7.400 305,32 23
61  Nils-Ola Andersson 7.402 312,50 16
62  Bradley O'Connor 7.409 323,64 14
63  Thomas Granica 7.410 314,58 16
64  Kim Hilander 7.414 307,52 17
65  Mixalis Tziratoudis 7.425 313,04 22
66  Leif Larsson 7.438 318,77 14
67  Kimmo Pulakka 7.460 318,40 19
68  Eleni Reveltsi 7.468 311,41 23
69  Charly Anasagasti 7.487 294,25 15
70  Karl Lyrén 7.500 288,31 21
71  Erich Gruber 7.525 309,10 22
72  Mark Wells 7.527 313,19 16
73  Jani Kumpulainen 7.536 287,38 15
74  Bianca Nilsson 7.542 309,46 18
75  Sandro Haldimann 7.547 309,07 18
76  Peter Granica 7.559 306,97 17
77  Walter Sprout 7.561 307,95 09
78  Kenneth S. Laget 7.570 295,45 22
79  Toni Soukas 7.581 308,78 22
80  Scott Baldwin 7.583 305,21 10
81  Svein Ove Brændhagen 7.603 304,43 17
82  Jari Malinen 7.605 306,98 15
83  Andreas Salvanos 7.610 305,39 18
84  Mark Watkins 7.613 264,88 08
85  Nigel Barker 7.619 314,53 10
86  Dave Thomas 7.624 299,13 17
87  Ricardo Grauer 7.632 294,25 23
88  Jani Blom 7.646 294,79 22
89  Knut Möller 7.658 300,38 19
90  Vitalii Melnyk 7.667 293,00 23
91  Wille Skinnars 7.670 304,31 23
92  Giorgios Michailidis 7.684 297,27 20
93  Jonas Lundberg 7.688 299,33 16
94  Pelle Lakmaker 7.694 299,67 15
95  Emil Östlund 7.701 306,83 16
96  Phil Wood 7.709 302,47 09
97  Jamie Sneddon 7.718 299,11 08
98  Mick Templeman 7.718 293,13 10
99  Savvas Michailidis 7.722 291,10 18
100  Nichlas Sverin 7.743 300,50 19
101  Ondrej Klymciw 7.743 288,46 11
102  Jesper Johansson 7.744 297,85 13
103  Steve Wood 7.753 268,26 22
104  Allan Quist Jensen 7.758 287,32 16
105  Ady Lockley 7.799 294,22 08
106  Michael Merse 7.801 290,22 13
107  Martin Klug 7.816 298,06 09
108  Jens Karlsson 7.820 279,94 21
109  Eddy Smiley 7.821 287,33 17
110  Per Emborg 7.830 262,39 14
111  Jean Luc Simoes 7.853 308,17 16
112  Sean Mills 7.874 289,68 08
113  Peter Bellenie 7.886 291,98 10
114  Sam Sykes 7.888 285,16 14
115  Hristos Papailiou 7.891 294,11 23
116  Niclas Johansson 7.898 286,80 15
117  Jeroen van den Belt 7.905 276,11 16
118  Ilias Kovaios 7.914 293,43 15
119  Giorgos Kanelopoulos 7.936 268,85 20
120  Paul Hambidge 7.952 297,83 09
121  Petri Määttä 7.967 282,43 14
122  Ian Cotton 7.975 300,82 08
123  Valentijn Sandtke 7.982 287,00 16
124  Martin Wilson 7.998 299,18 13
125  Spyros Perivanis 8.010 281,03 22
126  Thurtny Martina 8.023 273,27 22
127  Bernard Dorgan 8.027 284,08 10
128  Erik Jennes 8.029 256,09 18
129  Ida Johansson 8.067 285,56 17
130  Luca Carbonera 8.070 286,09 13
131  Antonio Coniglio 8.088 285,87 23
132  Stefan Schmidt 8.088 270,09 15
133  Dimitris Bakanos 8.101 274,39 17
134  Ville Salonen 8.117 285,45 12
135  Loukas Kouzouloglou 8.128 282,98 13
136  Paul Watson 8.129 286,16 10
137  Tamás Gál 8.137 282,39 14
138  Håkan Genberg 8.157 274,81 13
139  Stanislav Pozivenec 8.175 296,24 18
140  Stefan Schnarwiler 8.176 274,12 09
141  Sigmaro Profas 8.177 288,00 16
142  Mike Kraaij 8.182 260,24 11
143  Ethan Barkley 8.187 267,26 14
144  Tommie Johansson 8.189 257,39 14
145  Razoly Hensley Eugenia 8.233 273,00 11
146  Michael Kaupat 8.234 285,71 13
147  Marios Orgoskas 8.284 279,06 13
148  Gary Drury 8.293 276,21 08
149  Stauros Roussis 8.317 281,25 13
150  Ismail Yeksek 8.319 274,82 17
151  Alexander Rose 8.324 282,86 10
152  Daskos Efstathios 8.326 267,64 23
153  Tamás Reile 8.332 270,18 09
154  Peter Adorjan 8.364 268,21 15
155  Stefan Hagenstein 8.428 277,00 09
156  Giorgos Kakkos 8.436 275,65 16
3rd Auto & Moto Championship - Timpaki Airport
   Q: 7   E: First round

157  Leonard Paget 8.436 290,71 21
158  Shernon Martis 8.464 285,96 19
159  Josy Peixoto 8.510 262,90 16
160  Jerry Weide 8.516 266,17 08
161  Esko Koskela 8.539 283,83 12
162  Markus Rottensteiner 8.543 275,93 09
163  Wolfgang Mayerl 8.545 278,88 11
164  Jaak Thuwis 8.547 263,00 12
165  Vasilis Arvanitis 8.551 268,05 16
166  Jari Vare 8.556 268,27 12
167  Christian Beger 8.569 269,65 14
168  Mika Hyvärinen 8.572 268,82 13
169  David Warren 8.583 283,86 08
170  Filippos Dimakopoulos 8.598 266,97 15
171  Marcel Westerhuis 8.605 264,58 08
172  Tomáš Čížek 8.607 268,39 13
173  Juha Koskela 8.610 269,82 13
174  Nicolas Jumeau 8.634 275,57 16
175  Levente Szűrszabó 8.641 274,13 11
176  Kostas Kotsalis 8.663 271,08 13
177  Dennis Junge 8.677 249,81 18
178  Bas Grondhuis 8.679 260,24 11
179  Lucas Gandolfi 8.697 291,57 09
180  Janne Uskali 8.699 281,40 12
181  Hristos Mozhoz 8.715 256,87 13
182  Josef Čížek 8.715 262,83 18
183  Milos Bernatek 8.730 255,12 09
184  Juha Vuorio 8.732 252,37 12
185  Karl-Heinz Weikum 8.742 255,21 09
186  Sokratis Fragiadakis 8.762 269,05 13
187  Alexandros Poulos 8.778 260,30 15
188  Johnni Christensen 8.781 250,00 09
189  Thomas Mayerl 8.793 266,55 11
190  Andy Haley 8.797 262,48 10
191  Julian Torgler 8.798 268,80 10
192  Nikolaos Tzanidakis 8.806 267,26 11
193  Ezio Passarella 8.852 255,52 11
194  Clarence Feller 8.858 247,05 11
195  Angelos Kapamatzakis 8.878 266,66 11
196  Bart van der Zelfde 8.884 249,48 11
197  Dirk Lange 8.896 257,00 09
198  Martin Bleicher 8.897 241,13 18
199  Flavius Permit 8.910 257,59 08
200  Theodoros Kapsimalis 8.913 260,76 14
201  Theodoros Malliakoudis 8.917 259,74 10
202  Ludek Pribyl 8.933 255,23 09
203  Gabor Szoke 8.946 266,39 09
204  Alan Packman 8.956 244,19 09
205  Horst Hochheusel 8.961 248,02 09
206  Evangelos Kollias 8.988 262,54 10
207  Robert Fejt 8.991 250,71 11
208  Marco Schrade 8.994 258,00 16
209  Thomas Kuiper 8.998 251,96 09
210  Roope Vihräsaari 9.000 246,78 13
211  Ioannis Tsivaras 9.005 278,04 12
212  Laurent Lacroix 9.014 14
213  Vasilis Lagkonas 9.014 234,35 13
214  Sotiris Kosmopoulos 9.023 256,04 11
215  Clifford Felicia 9.029 253,47 08
216  Merja Paaso 9.031 237,24 13
217  Thorsten Riese 9.033 256,12 14
218  Dávid Szabó 9.038 239,19 13
219  Dirk Scholz 9.048 244,37 15
220  Pavel Beer Werdan 9.060 250,52 14
221  Dave Ward 9.070 273,28 14
222  Luc Raeymaekers 9.081 260,77 09
223  Peter Kiraly 9.082 257,04 11
224  Banda Sjuul van Gehlen 9.084 245,61 08
225  Stefan Sponfeldner 9.098 253,87 14
226  John-Ken Bregita 9.101 245,61 08
227  Phil Steele 9.116 257,37 08
228  Sebastien Guillemot 9.123 14
229  Kirbas Bourhan 9.151 253,43 10
230  Hristos Hristakidis 9.173 249,65 10
231  Markus Laur 9.179 243,90 12
232  Kristoffer Jarbo 9.187 245,50 13
233  Patricie Baranova 9.190 243,13 16
234  Dimitrios Dimitropoulos 9.207 253,52 12
235  Spyros Galanopoulos 9.217 247,34 14
236  Gregory Boudey 9.225 14
237  Giwrgos Petresis 9.231 249,30 16
238  Stauros Podomagoulakis 9.243 248,73 14
239  Arild Rundbråten 9.269 261,02 19
240  Martin Mach 9.279 235,36 12
241  Elmar Geulen 9.292 257,20 09
242  Massimo Balducci 9.303 245,30 15
243  Ole Jonny Johnsen 9.303 226,42 19
244  Nikolaos Apostolou 9.316 253,47 13
245  Mathieu Contremoulin 9.321 14
246  Pavel Kubera 9.337 247,35 14
247  Giorgos Natsios 9.350 247,66 13
248  Kostas Matioudakis 9.359 251,22 10
249  Wolfgang Windwarder 9.361 259,54 09
250  Kostas Memetzis 9.364 251,37 12
251  Pavel Snítilý 9.366 240,98 12
252  Jaarold Brown 9.367 246,41 09
253  István Gavula 9.367 247,21 09
254  Nikolaos Harilaou 9.368 254,41 11
255  Gerhard Lechner 9.374 247,82 11
256  Nikos Kapatsin 9.386 235,92 13
257  József Orbán 9.386 246,15 09
258  Giannis Zahariadis 9.387 245,59 15
259  Aldert Tjoelker 9.392 253,47 08
260  René Parnikar 9.395 236,62 11
261  Erntints Ersin 9.414 251,52 12
262  Pavel Šlesinger 9.416 241,43 11
263  Martin Voltz 9.416 237,41 09
264  David Hall 9.418 244,52 09
265  Csongor Gyulai 9.422 247,56 09
266  Giannis Kanakis 9.441 249,61 13
267  Thomas Reinold 9.443 246,83 09
268  Luboš Kyncl 9.467 239,36 15
269  Dimitris Zenidis 9.468 249,23 13
270  Izequiel Stamper 9.469 237,78 09
271  Apostolis Vergozisis 9.479 246,63 12
272  Labros Goudinoudis 9.504 248,97 12
273  Robert Havlik 9.552 215,74 15
274  Nicolai Torgler 9.573 241,91 10
275  Pierre Guinard 9.576 14
276  Silvere Cellier 9.585 14
277  Stauros Svrahnos 9.597 240,15 10
278  Rolan Vieira 9.598 234,70 08
279  Hubert Kip 9.599 229,59 11
280  Antonis Sarantis 9.615 238,46 10
281  Dimitrios Nakos 9.616 255,60 10
282  Mark Oliver Stahl 9.638 227,21 15
283  Haralambos Mitropoulos 9.651 240,61 13
284  Jiří Čejp 9.652 234,77 14
285  Vilmos Benák 9.682 226,90 09
286  Kostas Kuriakopoulos 9.684 247,47 12
287  Panagiotis Giannopoulos 9.689 248,61 10
288  Dimitris Apostolopoulos 9.694 241,71 10
289  Kostas Malatesas 9.698 235,14 13
290  Miltos Tsiakmakis 9.703 237,21 11
291  Jack Janssen 9.706 227,37 09
292  Atanasios Siretis 9.715 242,52 10
293  Michal Kadlec 9.763 232,65 11
294  Dimitris Danilakis 9.765 243,49 10
295  Nikos Kurmas 9.775 246,40 11
296  Benito Dal Pos 9.791 230,86 09
297  Daniel Maag 9.794 238,02 12
298  Máté Zsédely 9.810 231,18 12
299  Julian Harris 9.812 238,23 08
300  Mihail Koutsapgiotis 9.822 235,44 10
301  Peter Reuter 9.825 240,51 09
302  Mattaios Mattaiou 9.827 244,23 10
303  Kevin Feuz 9.843 248,21 17
304  Jakub Marada 9.845 216,65 11
305  Michal Vopat 9.874 224,20 09
306  Jaroslav Špacek 9.882 234,24 13
307  Euripidis Penis 9.909 227,80 10
308  Ronan Vilaud 9.919 14
309  Jürg Roth 9.929 245,75 18
310  Stauros Natsikos 9.952 238,72 10
311  Marc Geens 9.979 216,33 13
312  Stephane Haismann 9.984 14
313  Thomas Breiter 10.062 226,81 09
314  Vasilis Galanis 10.065 250,24 10
315  Petr Šnajdr 10.095 234,44 11
316  Martin Soulek 10.102 227,39 11
317  Giorgos Arhontakis 10.141 230,22 10
318  Lajos Bánki 10.172 228,27 09
319  Daniele Degli Esposti 10.202 176,83 18
320  Dimitris Mavidis 10.216 245,56 13
321  Radek Krejbich 10.216 216,09 13
322  Edward Lourens 10.269 230,00 11
323  Peter Meyer 10.308 209,83 08
324  Radek Marada 10.333 203,68 09
325  István Ökrösi 10.409 222,60 12
326  Zoltán Szabó 10.515 217,15 09
327  István Poposivic 10.521 215,55 14
328  Michaíl Tsávas 10.525 203,04 22
329  Nikolaos Takis 10.545 213,41 15
330  Jonas Raeymaekers 10.549 207,80 11
331  Radek Schwarz 10.596 219,83 10
332  Giovannie Basilia 10.654 206,06 09
333  Paulos Sidiropoulos 10.701 219,48 14
334  Tomáš Mika 10.721 221,36 11
335  Otto Knebl 10.732 220,41 16
336  Dimitris Ntelas 10.866 231,25 14
337  Marcel Eugenio 11.021 222,00 11
338  Giannis Sassalos 11.197 237,93 11
339  Thomas Wähling 11.326 216,27 11
340  Michael Jensen 11.942 186,93 10
341  Daniel Vyborny 12.592 212,14 11
342  Nils Lagerlöf 12.882 219,42 16
343  Peter Niklas 16.356 146,70 11
 
 
Powered by: PKS

DRDB.EU © 2010-2024