ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
SuperStreetBike 
 
Super Street Bike is a class reserved for stock-appearing gasoline burning motorcycles with unlimited engine modifications. The bikes are heavily armed with an extended swingarm, engine modifications and power adders. All bikes must be self-starting with motorcycle engines only. Super Street Bike is run “heads up, no breakout” on a (.400) Pro tree.
 
Europe's best:
Daniel Lencsés 6.596 364,79 22
Jake Mechaell 6.660 352,40 23
Steve Venables 6.661 365,16 23
Alan Morrison Jr 6.703 352,61 24
Mathias Bohlin 6.780 350,88 24
Ross Morrison 6.797 347,31 24
Vesa Ruhanen 6.811 356,22 20
Kostas Giannopoulos 6.822 342,76 24
Savvas Tilsisoglou 6.823 333,95 23
10  Mogens Lund 6.826 342,86 24
11  Margot Schmidt 6.856 336,78 24
12  Garry Bowe 6.871 339,72 22
13  Ida Zetterström 6.885 338,30 20
14  Stamatis Mavrommatis 6.894 345,83 24
15  Krisztián Jász 6.902 329,58 24
16  Franklyn Borg 6.916 328,66 17
17  Giannis Lampropoulos 6.933 333,95 23
18  Christos Agapidis 6.954 338,72 24
19  Graham Balchin 6.977 330,16 19
20  Luke Farrugia 6.984 343,72 24
21  Alex Hope 7.011 328,97 21
22  Richard Stubbins 7.013 335,12 17
23  Dave Holland 7.014 336,61 15
24  Mark Hope 7.020 330,46 22
25  Stephen Mead 7.022 331,94 19
26  Chris Reed 7.027 334,65 24
27  Jack Shook 7.050 333,49 24
28  Dave Smith 7.070 327,44 22
29  Rudi Zorzi 7.071 337,66 19
30  Alan Morrison 7.083 331,56 24
31  Shawn Buttigieg 7.088 324,40 16
32  Simon Giordmaina 7.104 340,91 23
33  Peter Östlund 7.108 317,43 23
34  Rudolfo Maduro 7.111 314,51 18
35  Pete Field 7.112 322,93 17
36  Antonis Spiliopoulos 7.116 316,62 23
37  Giannis Martzaklis 7.116 326,08 23
38  Robert Nilsson 7.126 322,29 17
39  Theocharis Bilas 7.127 306,38 22
40  Mark Dainty 7.137 327,49 22
41  Spyros Tsiouris 7.140 320,96 24
42  Nikos Stavropoulos 7.153 310,88 20
43  Björn Friström 7.171 321,86 18
44  Anders Blanck 7.173 322,00 19
45  Sotiris Tsakiris 7.200 301,50 22
46  Angelos Semertzidis 7.203 328,53 23
47  Henri Kolehmainen 7.249 321,81 16
48  Mihalis Tziratoudis 7.276 313,58 23
49  Graham Dance 7.277 310,68 11
50  Arvid Gerdtsson 7.279 313,77 19
51  Konstantinos Kalantzis 7.285 300,75 20
52  Jemma Venables 7.301 321,71 15
53  Richard Hann 7.303 318,67 14
54  Evangelos Karamatzakis 7.316 305,08 23
55  Danny Cockerill 7.335 316,08 13
56  Clemens Walleit 7.339 322,15 22
57  Yannick Richard 7.347 317,46 19
58  Peter Rundström 7.348 314,14 21
59  Erich Gruber 7.367 319,91 24
60  Brad Head 7.368 312,00 24
61  Wayne Saunders 7.371 321,29 10
62  Mikael Ölén 7.379 307,34 18
63  Roberth Häggblom 7.382 309,99 18
64  Dag Wagenius 7.387 311,59 18
65  Nils-Ola Andersson 7.402 312,50 16
66  Bradley O'Connor 7.409 323,64 14
67  Thomas Granica 7.410 314,58 16
68  Kim Hilander 7.414 307,52 17
69  Leif Larsson 7.438 318,77 14
70  Ricardo Grauer 7.460 309,81 24
71  Kimmo Pulakka 7.460 318,40 19
72  Eleni Reveltsi 7.468 311,41 23
73  Martin Hallett 7.473 310,67 25
74  Charly Anasagasti 7.487 294,25 15
75  Karl Lyrén 7.500 288,31 21
76  Mark Wells 7.527 313,19 16
77  Vitalii Melnyk 7.528 297,49 24
78  Jonny Hines 7.531 306,71 24
79  Jani Kumpulainen 7.536 287,38 15
80  Bianca Nilsson 7.542 309,46 18
81  Sandro Haldimann 7.547 309,07 18
82  Peter Granica 7.559 306,97 17
83  Wille Skinnars 7.561 285,49 24
84  Walter Sprout 7.561 307,95 09
85  Kenneth S. Laget 7.570 295,45 22
86  Toni Soukas 7.581 308,78 22
87  Scott Baldwin 7.583 305,21 10
88  Svein Ove Brændhagen 7.603 304,43 17
89  Jari Malinen 7.605 306,98 15
90  Andreas Salvanos 7.610 305,39 18
91  Mark Watkins 7.613 264,88 08
92  Nigel Barker 7.619 314,53 10
93  Dave Thomas 7.624 299,13 17
94  Jani Blom 7.646 294,79 22
95  Knut Möller 7.658 300,38 19
96  Giorgios Michailidis 7.684 297,27 20
97  Jonas Lundberg 7.688 299,33 16
98  Pelle Lakmaker 7.694 299,67 15
99  Emil Östlund 7.701 306,83 16
100  Phil Wood 7.709 302,47 09
101  Jamie Sneddon 7.718 299,11 08
102  Mick Templeman 7.718 293,13 10
103  Savvas Michailidis 7.722 291,10 18
104  Nichlas Sverin 7.743 300,50 19
105  Ondrej Klymciw 7.743 288,46 11
106  Jesper Johansson 7.744 297,85 13
107  Steve Wood 7.753 268,26 22
108  Allan Quist Jensen 7.758 287,32 16
109  Ady Lockley 7.799 294,22 08
110  Michael Merse 7.801 290,22 13
111  Martin Klug 7.816 298,06 09
112  Jens Karlsson 7.820 279,94 21
113  Eddy Smiley 7.821 287,33 17
114  Per Emborg 7.830 262,39 14
115  Jean Luc Simoes 7.853 308,17 16
116  Sean Mills 7.874 289,68 08
117  Peter Bellenie 7.886 291,98 10
118  Sam Sykes 7.888 285,16 14
119  Antonio Coniglio 7.889 301,25 24
120  Hristos Papailiou 7.891 294,11 23
121  Niclas Johansson 7.898 286,80 15
122  Jeroen van den Belt 7.905 276,11 16
123  Ilias Kovaios 7.914 293,43 15
124  Giorgos Kanelopoulos 7.936 268,85 20
125  Paul Hambidge 7.952 297,83 09
126  Petri Määttä 7.967 282,43 14
127  Ian Cotton 7.975 300,82 08
128  Valentijn Sandtke 7.982 287,00 16
129  Martin Wilson 7.998 299,18 13
130  Stanislav Pozivenec 8.003 302,17 24
131  Spyros Perivanis 8.010 281,03 22
132  Michael Jensen 8.011 291,50 24
133  Thurtny Martina 8.023 273,27 22
134  Bernard Dorgan 8.027 284,08 10
135  Erik Jennes 8.029 256,09 18
136  Ida Johansson 8.067 285,56 17
137  Luca Carbonera 8.070 286,09 13
138  Stefan Schmidt 8.088 270,09 15
139  Dimitris Bakanos 8.101 274,39 17
140  Ville Salonen 8.117 285,45 12
141  Loukas Kouzouloglou 8.128 282,98 13
142  Paul Watson 8.129 286,16 10
143  Tamás Gál 8.137 282,39 14
144  Håkan Genberg 8.157 274,81 13
145  Stefan Schnarwiler 8.176 274,12 09
146  Sigmaro Profas 8.177 288,00 16
147  Mike Kraaij 8.182 260,24 11
148  Ethan Barkley 8.187 267,26 14
149  Tommie Johansson 8.189 257,39 14
150  Razoly Hensley Eugenia 8.233 273,00 11
151  Michael Kaupat 8.234 285,71 13
152  Marios Orgoskas 8.284 279,06 13
153  Gary Drury 8.293 276,21 08
154  Stauros Roussis 8.317 281,25 13
155  Ismail Yeksek 8.319 274,82 17
156  Alexander Rose 8.324 282,86 10
157  Daskos Efstathios 8.326 267,64 23
158  Tamás Reile 8.332 270,18 09
159  Peter Adorjan 8.364 268,21 15
European Finals - Santa Pod Raceway
   Q: 22   E: DNQ

160  Stefan Hagenstein 8.428 277,00 09
161  Giorgos Kakkos 8.436 275,65 16
162  Leonard Paget 8.436 290,71 21
163  Shernon Martis 8.464 285,96 19
164  Josy Peixoto 8.510 262,90 16
165  Jerry Weide 8.516 266,17 08
166  Esko Koskela 8.539 283,83 12
167  Markus Rottensteiner 8.543 275,93 09
168  Wolfgang Mayerl 8.545 278,88 11
169  Jaak Thuwis 8.547 263,00 12
170  Vasilis Arvanitis 8.551 268,05 16
171  Jari Vare 8.556 268,27 12
172  Christian Beger 8.569 269,65 14
173  Mika Hyvärinen 8.572 268,82 13
174  David Warren 8.583 283,86 08
175  Filippos Dimakopoulos 8.598 266,97 15
176  Marcel Westerhuis 8.605 264,58 08
177  Tomáš Čížek 8.607 268,39 13
178  Juha Koskela 8.610 269,82 13
179  Nicolas Jumeau 8.634 275,57 16
180  Levente Szűrszabó 8.641 274,13 11
181  Kostas Kotsalis 8.663 271,08 13
182  Dennis Junge 8.677 249,81 18
183  Bas Grondhuis 8.679 260,24 11
184  Lucas Gandolfi 8.697 291,57 09
185  Janne Uskali 8.699 281,40 12
186  Hristos Mozhoz 8.715 256,87 13
187  Josef Čížek 8.715 262,83 18
188  Milos Bernatek 8.730 255,12 09
189  Juha Vuorio 8.732 252,37 12
190  Karl-Heinz Weikum 8.742 255,21 09
191  Sokratis Fragiadakis 8.762 269,05 13
192  Alexandros Poulos 8.778 260,30 15
193  Johnni Christensen 8.781 250,00 09
194  Thomas Mayerl 8.793 266,55 11
195  Andy Haley 8.797 262,48 10
196  Julian Torgler 8.798 268,80 10
197  Nikolaos Tzanidakis 8.806 267,26 11
198  Ezio Passarella 8.852 255,52 11
199  Clarence Feller 8.858 247,05 11
200  Angelos Kapamatzakis 8.878 266,66 11
201  Bart van der Zelfde 8.884 249,48 11
202  Dirk Lange 8.896 257,00 09
203  Martin Bleicher 8.897 241,13 18
204  Flavius Permit 8.910 257,59 08
205  Theodoros Kapsimalis 8.913 260,76 14
206  Theodoros Malliakoudis 8.917 259,74 10
207  Ludek Pribyl 8.933 255,23 09
208  Gabor Szoke 8.946 266,39 09
209  Alan Packman 8.956 244,19 09
210  Horst Hochheusel 8.961 248,02 09
211  Evangelos Kollias 8.988 262,54 10
212  Robert Fejt 8.991 250,71 11
213  Marco Schrade 8.994 258,00 16
214  Thomas Kuiper 8.998 251,96 09
215  Roope Vihräsaari 9.000 246,78 13
216  Ioannis Tsivaras 9.005 278,04 12
217  Laurent Lacroix 9.014 14
218  Vasilis Lagkonas 9.014 234,35 13
219  Sotiris Kosmopoulos 9.023 256,04 11
220  Clifford Felicia 9.029 253,47 08
221  Merja Paaso 9.031 237,24 13
222  Thorsten Riese 9.033 256,12 14
223  Dávid Szabó 9.038 239,19 13
224  Dirk Scholz 9.048 244,37 15
225  Pavel Beer Werdan 9.060 250,52 14
226  Dave Ward 9.070 273,28 14
227  Luc Raeymaekers 9.081 260,77 09
228  Peter Kiraly 9.082 257,04 11
229  Banda Sjuul van Gehlen 9.084 245,61 08
230  Stefan Sponfeldner 9.098 253,87 14
231  John-Ken Bregita 9.101 245,61 08
232  Phil Steele 9.116 257,37 08
233  Sebastien Guillemot 9.123 14
234  Kirbas Bourhan 9.151 253,43 10
235  Hristos Hristakidis 9.173 249,65 10
236  Markus Laur 9.179 243,90 12
237  Kristoffer Jarbo 9.187 245,50 13
238  Patricie Baranova 9.190 243,13 16
239  Dimitrios Dimitropoulos 9.207 253,52 12
240  Spyros Galanopoulos 9.217 247,34 14
241  Gregory Boudey 9.225 14
242  Giwrgos Petresis 9.231 249,30 16
243  Stauros Podomagoulakis 9.243 248,73 14
244  Arild Rundbråten 9.269 261,02 19
245  Martin Mach 9.279 235,36 12
246  Elmar Geulen 9.292 257,20 09
247  Massimo Balducci 9.303 245,30 15
248  Ole Jonny Johnsen 9.303 226,42 19
249  Nikolaos Apostolou 9.316 253,47 13
250  Mathieu Contremoulin 9.321 14
251  Pavel Kubera 9.337 247,35 14
252  Giorgos Natsios 9.350 247,66 13
253  Kostas Matioudakis 9.359 251,22 10
254  Wolfgang Windwarder 9.361 259,54 09
255  Kostas Memetzis 9.364 251,37 12
256  Pavel Snítilý 9.366 240,98 12
257  Jaarold Brown 9.367 246,41 09
258  István Gavula 9.367 247,21 09
259  Nikolaos Harilaou 9.368 254,41 11
260  Gerhard Lechner 9.374 247,82 11
261  Nikos Kapatsin 9.386 235,92 13
262  József Orbán 9.386 246,15 09
263  Giannis Zahariadis 9.387 245,59 15
264  Aldert Tjoelker 9.392 253,47 08
265  René Parnikar 9.395 236,62 11
266  Erntints Ersin 9.414 251,52 12
267  Pavel Šlesinger 9.416 241,43 11
268  Martin Voltz 9.416 237,41 09
269  David Hall 9.418 244,52 09
270  Csongor Gyulai 9.422 247,56 09
271  Giannis Kanakis 9.441 249,61 13
272  Thomas Reinold 9.443 246,83 09
273  Luboš Kyncl 9.467 239,36 15
274  Dimitris Zenidis 9.468 249,23 13
275  Izequiel Stamper 9.469 237,78 09
276  Apostolis Vergozisis 9.479 246,63 12
277  Labros Goudinoudis 9.504 248,97 12
278  Robert Havlik 9.552 215,74 15
279  Nicolai Torgler 9.573 241,91 10
280  Pierre Guinard 9.576 14
281  Silvere Cellier 9.585 14
282  Stauros Svrahnos 9.597 240,15 10
283  Rolan Vieira 9.598 234,70 08
284  Hubert Kip 9.599 229,59 11
285  Antonis Sarantis 9.615 238,46 10
286  Dimitrios Nakos 9.616 255,60 10
287  Mark Oliver Stahl 9.638 227,21 15
288  Haralambos Mitropoulos 9.651 240,61 13
289  Jiří Čejp 9.652 234,77 14
290  Vilmos Benák 9.682 226,90 09
291  Kostas Kuriakopoulos 9.684 247,47 12
292  Panagiotis Giannopoulos 9.689 248,61 10
293  Dimitris Apostolopoulos 9.694 241,71 10
294  Kostas Malatesas 9.698 235,14 13
295  Miltos Tsiakmakis 9.703 237,21 11
296  Jack Janssen 9.706 227,37 09
297  Atanasios Siretis 9.715 242,52 10
298  Michal Kadlec 9.763 232,65 11
299  Dimitris Danilakis 9.765 243,49 10
300  Nikos Kurmas 9.775 246,40 11
301  Benito Dal Pos 9.791 230,86 09
302  Daniel Maag 9.794 238,02 12
303  Máté Zsédely 9.810 231,18 12
304  Julian Harris 9.812 238,23 08
305  Mihail Koutsapgiotis 9.822 235,44 10
306  Peter Reuter 9.825 240,51 09
307  Mattaios Mattaiou 9.827 244,23 10
308  Kevin Feuz 9.843 248,21 17
309  Jakub Marada 9.845 216,65 11
310  Michal Vopat 9.874 224,20 09
311  Jaroslav Špacek 9.882 234,24 13
312  Euripidis Penis 9.909 227,80 10
313  Ronan Vilaud 9.919 14
314  Jürg Roth 9.929 245,75 18
315  Stauros Natsikos 9.952 238,72 10
316  Marc Geens 9.979 216,33 13
317  Stephane Haismann 9.984 14
318  Thomas Breiter 10.062 226,81 09
319  Vasilis Galanis 10.065 250,24 10
320  Petr Šnajdr 10.095 234,44 11
321  Martin Soulek 10.102 227,39 11
322  Giorgos Arhontakis 10.141 230,22 10
323  Lajos Bánki 10.172 228,27 09
324  Daniele Degli Esposti 10.202 176,83 18
325  Dimitris Mavidis 10.216 245,56 13
326  Radek Krejbich 10.216 216,09 13
327  Edward Lourens 10.269 230,00 11
328  Peter Meyer 10.308 209,83 08
329  Radek Marada 10.333 203,68 09
330  István Ökrösi 10.409 222,60 12
331  Trevis Merite 10.493 143,38 25
332  Zoltán Szabó 10.515 217,15 09
333  István Poposivic 10.521 215,55 14
334  Michaíl Tsávas 10.525 203,04 22
335  Nikolaos Takis 10.545 213,41 15
336  Jonas Raeymaekers 10.549 207,80 11
337  Radek Schwarz 10.596 219,83 10
338  Giovannie Basilia 10.654 206,06 09
339  Paulos Sidiropoulos 10.701 219,48 14
340  Tomáš Mika 10.721 221,36 11
341  Otto Knebl 10.732 220,41 16
342  Dimitris Ntelas 10.866 231,25 14
343  Marcel Eugenio 11.021 222,00 11
344  Giannis Sassalos 11.197 237,93 11
345  Thomas Wähling 11.326 216,27 11
346  Daniel Vyborny 12.592 212,14 11
347  Nils Lagerlöf 12.882 219,42 16
348  Peter Niklas 16.356 146,70 11
 
 
Powered by: PKS

DRDB.EU © 2010-2025