ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1710 events, 3212 drivers & 32632 result posts...                                                                                                                                                                                 Next event is: Festival of Power at SantaPod
 
CompetitionBike 
 
Europe's best:
1 Brian Johnson 6.119 373,20 01
2 Sverre Dahl 6.284 368,60 02
3 Roel Koedam 6.420 360,80 01
4 Eric Teboul 6.484 342,50 98
5 Phil Brachtvogel 6.500 334,10 98
6 Ian King 6.522 294,40 01
7 Jon Leret 6.553 347,27 02
8 Steve Woollatt 6.645 328,80 99
9 Shawn Buttigieg 6.645 352,54 22
10 Nils Ole Lund 6.703 312,40 02
11 Chris Hampson 6.731 321,00 98
12 Øivind Dahl 6.743 312,70 01
13 Kevin Charman 6.911 244,02 11
14 Mark Dainty 6.932 326,00 24
15 Louis Davies 7.001 300,40 21
16 Neil Midgley 7.014 295,50 02
17 Danny Cockerill 7.024 333,21 25
18 Pasi Alakunnas 7.035 304,23 02
19 John Ivarsson 7.040 305,10 99
20 Jasmine Cordelle 7.066 297,94 25
21 Ken Cooper 7.098 299,90 01
22 Michael Piggott 7.101 333,13 25
23 Garry Bowe 7.106 330,29 23
24 Dan De'Ath 7.108 333,46 25
25 Finn Asserbo 7.124 301,00 02
26 Tim Blakemore 7.130 294,40 02
27 Robert Brooks 7.206 304,17 10
28 Ivan Birch 7.226 297,86 09
29 Pete Slater 7.237 316,08 25
30 Michael Vickers 7.249 292,30 98
31 Paul Hambidge 7.256 318,68 24
32 Stephen French 7.269 290,73 11
33 Henk Geeve 7.273 312,80 99
34 Sean Mills 7.280 323,11 23
35 Graham Dance 7.289 320,05 23
36 Dave Holland 7.304 280,70 02
37 Scott Collier 7.320 296,51 18
38 Chris Hall 7.339 286,10 99
39 Stuart Crane 7.342 288,47 10
40 Margot Schmidt 7.355 310,67 19
41 Chris Hannam 7.359 291,24 06
42 Andrew Christophi 7.378 305,32 24
43 Erik Jennes 7.388 312,02 18
44 Daniel Maderia 7.389 317,17 25
45 Dave Peters 7.393 276,44 11
46 Joey Bon 7.406 02
47 Peter Andersson Ström 7.408 285,20 02
48 Leonard Paget 7.408 283,95 24
49 Roald Dogge 7.421 300,10 01
50 Lizz McCarthy 7.433 281,76 13
51 Jemma Venables 7.442 309,22 13
52 Rudolfo Maduro 7.445 302,83 18
53 Zoltan Toth 7.456 283,97 18
54 Shaun Branch 7.458 280,40 02
55 Thomas Joswig 7.458 316,00 99
56 Adam Burns 7.458 309,24 24
57 Karl-Heinz Weikum 7.476 292,61 14
58 Mike Chislett 7.480 282,20 02
59 David Abraham 7.485 261,20 00
60 Yannick Richard 7.499 313,19 19
61 Mark Hope 7.504 310,36 17
62 Patrick Rawnsley 7.509 318,63 25
63 Allan Davies 7.512 283,97 14
64 Markus Laur 7.514 299,05 18
65 Jeroen van den Belt 7.518 301,62 18
66 Gary Jones 7.521 297,41 05
67 Sigmaro Profas 7.529 315,91 23
Springspeed Nationals - Santa Pod
   Q: 6   E: DNS

5.015

250,67

68 Phil Crossley 7.532 277,27 14
69 Thurtny Martina 7.535 293,11 18
70 Chris Neary 7.550 297,83 21
71 Neil Diggens 7.557 277,70 02
72 Dave Thomas 7.560 279,58 23
73 John McLean Jr 7.564 293,13 24
74 Sam Sykes 7.574 297,91 19
75 Stefan Hagenstein 7.583 275,62 18
76 Pete Field 7.586 307,92 23
77 Tony Clark 7.597 296,70 17
78 T. J. O'Brien 7.632 273,36 05
79 Davide Ricci 7.637 272,81 14
80 Dimitris Petridis 7.640 276,05 18
81 Kevin Osman 7.649 308,01 15
82 John McLean Sr 7.679 281,73 23
83 Paul Knapp 7.680 270,70 02
84 Andre Bartak 7.684 285,44 16
85 Dave Buttery 7.708 276,71 09
86 Antonio Ferretti 7.710 275,20 01
87 Nick Pepper 7.729 277,60 01
88 Eddy Smiley 7.737 291,93 17
89 Magnus Larsson 7.739 276,00 02
90 Martin Walker 7.761 302,77 18
91 Dave Batcheler 7.765 264,56 18
92 Klaus Brinkmann 7.769 267,90 02
93 Harold Wolfenden 7.786 300,42 12
94 Keith Wright 7.813 275,36 25
95 Blade King 7.813 278,50 24
96 Nick Daniels 7.817 277,97 09
97 Daniel Bergelin 7.827 267,39 18
98 Mick Winyard 7.922 290,79 22
99 Valentijn Sandtke 7.924 290,76 18
100 Dave Smart 7.929 286,22 15
101 Fredrik Johansson 7.938 278,40 99
102 Andy Head 7.956 300,26 20
103 Shernon Martis 7.970 270,22 24
104 Ben Antonia 7.992 282,75 18
105 Jean Claude Draperi 7.997 260,20 02
106 Rob van Geffen 8.004 222,60 99
107 Helen Curran 8.025 261,44 01
108 Conrad Skett 8.041 279,98 07
109 Luc Raeymaekers 8.047 264,36 17
110 Stuart Chamberlain 8.049 269,00 99
111 Dave Beck 8.049 268,23 01
112 Jerry Collier 8.058 265,60 03
113 Klaus Sarembe 8.068 267,10 02
114 Jordan Kenway 8.094 269,21 21
115 Peter Bossert 8.122 254,15 15
116 Bobby Frazier 8.130 263,23 18
117 Andy Newcombe 8.148 266,25 03
118 Alan Young 8.153 243,91 11
119 Jan Kouba 8.162 277,82 16
120 Alexander Rose 8.172 266,28 08
121 Vaughan Foster 8.181 274,17 05
122 Shawn Rodman 8.185 282,87 10
123 Richard Gipp 8.209 271,16 09
124 Philip Leamon 8.217 256,01 12
125 Ian Burns 8.220 255,97 17
126 Anna Sasiak 8.222 273,27 24
127 Paul Wing 8.240 277,23 09
128 Leo Lester 8.244 286,16 22
129 Paul Leamon 8.259 250,69 09
130 Nick Holland 8.278 252,70 08
131 Pavel Bajer 8.290 261,12 15
132 Philippe Lemaire 8.294 245,90 98
133 Tony Childerhouse 8.294 262,40 98
134 Roland Chaplain 8.332 259,52 06
135 Martin Peck 8.347 255,00 00
136 David Hughes 8.354 261,30 99
137 Dale Leeks 8.360 252,06 11
138 Sandra Chaplain 8.383 264,32 10
139 Dave Bailey 8.422 277,48 11
140 Sarah Jane Head 8.456 252,40 02
141 Nick Milburn 8.468 258,70 12
142 Eddie Galvin 8.478 224,91 00
143 Jacky Olie 8.499 263,37 22
144 Martin Petránek 8.508 255,48 18
145 Charly Anasagasti 8.559 216,54 24
146 Maarten Zijlstra 8.567 257,78 11
147 Frank Heitmann 8.608 243,06 15
148 Mick Pitfield 8.638 248,02 01
149 Pál Lázár 8.649 249,48 18
150 Herman Jolink 8.661 251,17 16
151 Paul Newman 8.699 249,72 03
152 John Hunt 8.699 235,38 10
153 Kevin Feuz 8.710 236,16 18
154 Nigel Barker 8.719 267,26 12
155 Aswin Le Noble 8.736 248,13 23
156 Mikael Andersson 8.737 248,10 02
157 Lucas Gandolfi 8.793 242,28 15
158 Tanya Hardy 8.805 240,79 15
159 Peter Westin 8.809 177,00 02
160 Tommy Johnsson 8.823 245,00 02
161 Luigi Ferretti 8.836 239,50 01
162 Michael Gooding 8.864 256,98 24
163 Tim Whetton 8.891 250,70 02
164 Petr Ceska 8.964 258,64 14
165 Martijn de Haas 8.965 235,00 02
166 Michal Ponca 8.968 239,14 15
167 Bradley O'Connor 9.008 247,00 01
168 Matthijs Van Wijngaadren 9.013 232,23 25
169 Chris MCNiece 9.033 251,46 01
170 Christian Bruhn 9.063 244,81 15
171 Lee Baxendale 9.118 170,60 01
172 Josef Čížek 9.122 250,63 16
173 Viller Campi 9.137 227,73 14
174 Rene van den Berg 9.162 232,55 17
175 Ian Berry 9.216 241,30 03
176 Sascha Brodbeck 9.266 224,84 07
177 Lucy Thorn 9.334 236,67 02
178 Liam Holgate 9.353 243,93 24
179 Matt Jones 9.419 238,31 23
180 Jörg Braune 9.422 226,60 17
181 Martin Clitheroe 9.441 239,80 04
182 Robert Field 9.457 254,16 14
183 Fiona Moor 9.473 237,67 08
184 Barry Holland 9.478 275,31 03
185 Mark Winder 9.572 252,46 09
186 Richard Fielding 9.615 219,43 05
187 Ken Thorne 9.694 226,40 98
188 Bob Wood 9.773 228,43 04
189 Kjell Svorkmo 9.821 252,34 02
190 Janek Severa 9.858 216,87 17
191 Steve Moor 9.894 217,84 14
192 Andrew Fawcett 9.897 257,80 08
193 Erik Bijlaart 9.899 210,80 00
194 James Curnick 10.176 214,72 07
195 Zsolt Nacsa 10.275 214,15 15
196 Dave Wells 10.305 208,70 00
197 Mike Payne 10.463 215,68 10
198 Dave Knight 10.724 211,00 00
199 Ric Naylor 10.751 196,20 08
200 John Roberts 11.104 196,79 02
201 Wayne Hobbs 11.269 171,62 04
202 Graham Reid 11.994 191,50 99
203 Francois Brucker 12.107 229,00 98
204 Razoly Hensley Eugenia 20.445 71,83 19
 
 
Powered by: PKS

DRDB.EU © 2010-2025