ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: AWD @ Quarter Mile Round 4 2024                                                                                                                                                                                 This database contains: 1605 events, 3071 drivers & 30966 result posts...                                                                                                                                                                                 Next event is: Springspeed Nationals at SantaPod
 
TopFuelBike 
 
Top Fuel Bike is the fastest class of motorcycle drag racing. The design is free and the engine set consists mostly of a compressor-fed four-cylinder, nitro methane-powered engine.
 
Europe's best:
Filippos Papafilippou 5.662 397,09 19
Neil Midgley 5.708 394,43 23
Peter Svensson 5.709 366,10 12
Rikard Gustafsson 5.731 409,40 24
Ian King 5.817 386,16 16
Sverre Dahl 5.896 384,23 18
Al Smith 5.932 370,28 22
Roel Koedam 6.046 379,50 03
Jan Sturla Hegre 6.049 332,51 19
10  Rene van den Berg 6.054 381,42 23
11  Steve Woollatt 6.062 355,84 19
12  Vesa Lipponen 6.095 382,03 20
13  Brian Johnson 6.116 362,40 01
14  Mikko Rajaniemi 6.129 354,10 22
15  Stuart Crane 6.206 345,94 23
16  Eric Teboul 6.208 369,57 07
17  Eric Richard 6.306 358,14 24
18  Phil Crossley 6.318 356,34 24
19  Chris Hampson 6.371 323,20 00
20  Peter Andersson Ström 6.384 347,49 15
21  Jaakko Salakari 6.420 342,42 22
22  Petri Paljakka 6.423 350,77 11
23  Nils Ole Lund 6.440 324,00 03
24  Jon Leret 6.467 341,76 03
25  Mark Smith 6.467 342,52 24
26  Mike Olie 6.481 333,26 24
27  Jiri Lukes 6.483 278,53 24
28  Otto Knebl 6.515 332,35 14
29  Thomas Pettersson 6.524 314,55 19
30  Glenn Borg 6.538 329,68 19
31  Luigi Ferretti 6.544 332,33 07
32  Nils Lagerlöf 6.577 337,92 12
33  Lorenz Stauble 6.586 339,97 07
34  Steve Carey 6.646 324,38 11
35  Phil Brachtvogel 6.665 331,90 96
36  Phil Bambridge 6.670 331,12 93
37  Ian Carruthers 6.683 288,41 09
38  Kari Rautanen 6.704 336,16 23
39  Kevin Charman 6.711 325,97 11
40  Joey Bon 6.717 326,10 03
41  Lorcan Parnell 6.740 350,84 18
42  Antonio Ferretti 6.752 328,68 04
43  Nathan Gagnon 6.778 356,44 11
44  Kai Selkämaa 6.801 323,30 12
45  Jules Boag 6.815 302,86 96
46  Nick Milburn 6.819 307,84 15
47  Tim Blakemore 6.821 301,62 05
48  Chris Hall 6.834 335,11 06
49  Peter Bossert 6.856 320,72 05
50  Louis Davies 6.874 302,89 22
51  Aku Lantto 6.878 224,02 22
52  Willem Been 6.894 257,23 19
53  Per Bengtsson 6.899 336,30 02
54  Dale Leeks 6.941 318,55 19
55  Peter Andersson 6.975 314,50 24
56  Pettri Mattsson 6.989 312,42 11
57  Chris van Nimmen 7.005 309,15 22
58  Allan Davies 7.013 309,06 19
59  Chris Hannam 7.090 305,42 11
60  Dave Bailey 7.127 300,26 06
61  Mark Pemble 7.160 305,78 90
62  Stephen French 7.162 293,11 06
63  Robert Brooks 7.174 300,37 15
64  Gary Jones 7.179 307,77 09
65  Gerard Willemse 7.220 297,17 95
66  Richard Gipp 7.229 290,94 06
67  Dave Holland 7.255 271,29 05
68  Finn Asserbo 7.301 285,00 03
69  Shaun Branch 7.307 294,16 06
70  Martijn de Haas 7.313 243,72 10
71  Sören Hartvig 7.326 292,16 07
72  Ian Turbuville 7.464 279,46 07
73  Stefan Junerud 7.477 283,65 96
74  Ivan Birch 7.511 291,60 08
75  Anders Forsberg 7.580 301,26 07
76  T. J. O'Brien 7.605 268,42 04
77  Rob van Geffen 7.615 299,45 96
78  Peter Andersson 7.618 258,37 17
79  Pasi Hirvasoja 7.632 280,04 09
80  Jamie Sneddon 7.660 303,18 05
81  Christian Jäger 7.675 274,31 11
82  Per Wärn 7.699 288,00 05
83  Werner Habermann 7.713 276,42 95
84  Shawn Rodman 7.738 281,75 11
85  Chris Reed 7.762 268,26 16
86  Jean Claude Draperi 7.780 273,70 03
87  Mikael Andersson 7.840 270,00 05
88  Gert-Jan Laseur 7.873 291,90 18
89  Savvas Tilsisoglou 7.890 290,78 09
90  Adrian Beneke 7.920 292,95 96
91  Stefan Iwanowitsch 7.946 275,81 06
92  Marc Weber 7.963 256,93 05
93  Robert Karlsson 7.970 283,00 04
94  Siegmar Kloss 8.071 254,37 03
95  Samu Kemppainen 8.132 266,84 11
96  Ton Pels 8.143 280,14 95
97  Frode Englund 8.187 267,00 03
98  Peter Westin 8.235 250,86 03
99  Tommy Johnsson 8.274 252,36 03
100  Michael Vickers 8.293 248,13 13
101  Michal Ponca 8.353 169,37 09
102  Sandra Chaplain 8.385 253,39 06
103  Ken Cooper 8.400 270,27 06
104  Antoine Coupiac 8.401 242,75 15
105  Pavel Bajer 8.436 253,02 05
106  Daniël Kerkhofs 8.445 250,96 12
107  Magnus Larsson 8.455 201,74 03
108  Kostantinos Premetis 8.468 271,61 06
109  Sarah Jane Head 8.475 276,40 03
110  Olli Koskinen 8.491 246,16 06
111  Asko Määttä 8.523 268,82 03
112  Theodoros Michailidis 8.573 279,25 04
113  Werner Brückle 8.598 229,91 95
114  Paul Newman 8.640 249,40 03
115  Harry van Schie 8.674 247,02 07
116  Jo Saetre 8.850 235,00 03
117  Håkan Edvall 8.889 252,00 05
118  Hans Eriksson 8.953 237,57 19
119  Russell Cook 9.030 258,64 95
120  Jörgen Waalewijn 9.113 242,21 07
121  Fredric Lapine 9.339 234,67 15
122  Enrico Mongardi 9.647 214,78 04
123  Job Heezen 9.768 210,60 96
124  Petr Ceska 10.136 181,21 18
FB
NitrOlympX - HockenheimRing
   Q: 9   E: DNQ

125  Johan Emilsson 10.247 190,00 04
126  Chris Tombleson 10.266 145,66 05
127  Viep Bloemen 12.199 174,00 04
128  Jere Laaksonen 12.875 150,54 09
129  Ryan Davidson 14.705 81,22 24
130  Sune Henriksson 25.937 41,03 06
 
 
Powered by: PKS

DRDB.EU © 2010-2024