ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
ProModifiedCar 
 
ProMod cars are also known as "Doorslammers". Bodies similar to American muscle cars and is found primarily in three engine combinations, Methanol-powered, compressor supercharged 520ci engines, Turbo supercharged engines or Nitrous oxide supercharged 820ci gasoline engine. Those can perform results of under 5.8 s. and speeds of over 390km/h.
 
Europe's best:
Andreas Arthursson 5.713 416,99 22
Jan Ericsson 5.724 403,06 22
David Vegter 5.766 397,09 24
Jimmy Ålund 5.780 397,30 19
Andres Arnover 5.783 410,16 24
Roger Johansson 5.794 394,31 18
Michael Gullqvist 5.813 399,11 19
Michel Tooren 5.814 403,70 23
Andy Robinson 5.820 397,30 24
10  Mats Eriksson 5.835 396,49 23
11  Bob Wallace 5.837 399,25 23
12  Dmitrij Samorukov 5.846 396,70 19
13  Bruno Bader 5.847 394,53 23
14  Marck Harteveld 5.862 390,89 23
15  Nick Davies 5.874 399,26 22
16  Jere Rantaniemi 5.875 404,49 24
17  Urban Johansson 5.882 388,77 13
18  Åke Persson 5.882 394,74 17
19  Wayne Nicholson 5.889 392,21 23
20  Marc Meihuizen 5.905 393,01 13
21  Jon Webster 5.909 398,59 24
22  Kim Kristiansen 5.913 394,45 18
23  Mattias Wulcan 5.915 395,89 13
24  Jean Dulamon 5.918 388,58 23
25  Kevin Slyfield 5.920 384,17 20
26  Johan Lindberg 5.922 392,40 11
27  Stian Rusånes 5.924 378,17 24
28  Niclas Andersson 5.933 382,17 15
29  Fredrik Fagerström 5.954 386,82 19
30  Tero Laukkanen 5.955 412,53 14
31  Adam Flamholc 5.967 384,01 10
32  Terje Håkonsen 5.968 376,04 12
33  John Tebenham 5.975 384,15 19
34  Laura Saksa 5.986 399,11 17
35  Michael Joneskog 5.987 392,73 18
36  Robert Joosten 5.990 388,21 13
37  Peter Kunc 5.997 370,95 23
38  Håkan Persson 6.005 385,01 17
39  Melanie Troxel 6.007 389,35 10
40  Micke Johansson 6.009 390,74 22
41  Martin Lundkvist 6.014 403,59 12
42  Bert Ove Olofsson 6.027 369,05 12
43  Tami Brander 6.031 377,62 13
44  Norbert Kuno 6.033 380,28 18
45  Marco Maurischat 6.035 383,80 18
46  Anders Nilsson 6.047 377,36 15
47  Jan Gunnarsson 6.047 367,19 10
48  Marcus Perman 6.068 377,62 24
49  Ola Dahlblom 6.070 377,36 12
50  Benny Strand 6.074 338,13 14
51  Graham Ellis 6.074 374,11 10
52  Thomas Stiefel 6.086 378,17 16
53  Mike Reymond 6.093 374,77 24
54  Andreas Sjödin 6.094 370,47 24
55  Per Svedberg 6.104 380,82 11
56  Mikael Lindahl 6.106 382,17 11
57  Patrik Wikström 6.118 379,68 09
58  Annie Wallace 6.133 369,04 21
59  Rolf Simonsson 6.148 363,88 19
60  Odd Erik Fossum 6.150 375,26 15
61  Marcus Hilt 6.155 363,12 19
62  Kristian Nyström 6.160 372,41 11
63  Olof Andersson 6.164 373,44 22
64  Andy Wright 6.171 370,52 17
65  Danny Cockerill 6.176 371,32 07
66  Johan Westberg 6.185 373,70 15
67  Phillip Englefield 6.188 370,91 19
68  Lars Järpler 6.232 361,20 18
69  Håkan Nilsson 6.252 355,78 03
70  Roland Bolleter 6.269 369,61 17
71  Samuel Andersson 6.291 350,65 15
72  Rick Garrett 6.300 352,43 15
73  Jan Arve Nygård 6.301 358,30 06
74  Seppo Saapola 6.302 363,99 07
75  Stefan Carlsson 6.302 373,44 13
76  Gordon Appleton 6.308 358,30 07
77  Hussain Al Shammari 6.311 320,68 17
78  Michael Nord 6.312 353,41 07
79  Per Granqvist 6.317 344,83 15
80  Roger Moore 6.353 344,43 16
81  Christer Jacobs 6.370 344,40 01
82  Marko Lantto 6.373 357,27 07
83  Rolf Ammann 6.385 352,16 09
84  David Smith 6.389 352,93 23
85  Andy Frost 6.403 369,04 13
86  Linda Thun Tönseth 6.411 361,13 11
87  Tomi Pöntinen 6.419 364,04 09
88  Fredrik Lundh 6.419 339,41 15
89  Kjell-Håkan Moström 6.422 350,24 01
90  Henri Joosten 6.424 342,45 10
91  Pierre Rydberg 6.427 353,84 10
92  Håkan Fällström 6.447 345,04 05
93  Chris Isaacs 6.447 364,84 19
94  Thomas Nataas 6.457 346,15 02
95  Lars Olsson 6.464 349,70 10
96  Patrik Pers 6.484 351,30 04
97  Jan Egil Kvalvik 6.491 346,80 08
98  Mogens Sørensen 6.496 347,11 23
99  Jörgen Karlsson 6.501 349,51 06
100  Michael Winter 6.513 341,06 24
101  Sverre Kahrs 6.516 344,50 06
102  Ingo Ekert 6.527 339,94 24
103  Jallo Mäkimaa 6.531 343,00 05
104  Mick Payne 6.541 361,14 24
105  Johan Samuelsson 6.555 344,39 11
106  Steve Hall 6.561 352,40 14
107  Ronnie Bergström 6.565 339,80 98
108  Robert Koper 6.573 348,45 09
109  Kent Trenneman 6.576 342,00 05
110  Mikko Saarinen 6.597 344,83 19
111  Peter Ritscher 6.603 348,95 07
112  Tommy Möller 6.607 332,00 00
113  Jari Parén 6.609 340,48 11
114  Stefan Gustafsson 6.622 348,39 13
115  Leif Karlsson 6.624 351,33 24
116  Ulf Rapp 6.651 322,51 06
117  Per-Olof Eriksson 6.655 333,65 07
118  Mats Wicktor 6.666 328,95 13
119  Walter Strobel 6.670 339,43 23
120  Hans Knuters 6.671 338,14 07
121  Torsten Kath 6.689 335,69 08
122  Alan Cook 6.706 329,30 99
123  Jan Brännvall 6.710 338,56 22
124  Mikael Björk 6.730 330,00 98
125  Lars-Inge Johansson 6.738 338,90 03
126  Jesper Stenberg 6.738 324,91 22
127  Alan Packman 6.748 338,86 94
128  Stefan Peterson 6.778 331,00 03
129  PerErik Fors 6.779 328,20 99
130  Peter Wacker 6.790 326,41 24
131  Dave Pollen 6.833 324,30 98
132  Kari Hult 6.843 326,60 01
133  Jöran Persåker 6.846 298,17 10
134  Erik Andersson 6.857 341,33 10
135  Brian Pateman 6.895 325,96 96
136  Johnny Sand Jørgensen 6.908 323,01 09
137  Tony Rose 6.920 323,69 93
138  Paula Atkin 6.923 313,32 15
139  Timo Äikää 6.927 322,01 10
140  Jonas Hall 6.933 326,84 10
141  David Olsson 6.938 325,81 10
142  Neil Taylor 6.942 315,40 97
143  Ian Bishop 6.963 317,09 08
144  Jörgen Johnsson 6.970 315,43 01
145  Matts Logren 6.990 313,04 18
146  Dave Mingay 7.000 95
147  Sami Saapola 7.040 322,87 06
148  Björn Cronqvist 7.049 319,02 93
149  Ingo Rolla 7.051 326,51 09
150  Stefan Holmberg 7.069 328,07 12
151  Tim Cook 7.093 92
152  Richard Sundblom 7.094 314,87 05
153  Dave Warne 7.113 326,58 93
154  Ray White 7.115 297,92 10
155  John Ellis 7.118 316,30 03
156  Norbert Schneider 7.123 301,54 13
157  Michael Malmgren 7.131 313,60 00
158  Jacob Ferrer 7.205 311,70 99
159  Jürgen Schomann 7.226 315,00 09
160  Arne Lindkvist 7.234 298,10 04
161  Håkan Eriksson 7.251 299,34 96
162  Johan Wigstrand 7.276 310,17 02
163  Ulf Andersson 7.335 312,21 96
164  Leena Nyström 7.343 304,12 97
165  Kaj-Erik Nieminen 7.345 296,01 07
166  Rob Guerain 7.399 296,10 98
167  Arto Sandberg 7.423 297,68 97
168  Simon Payne 7.429 299,90 97
169  Pascal Kohler 7.443 300,87 13
170  Jari Konola 7.458 295,44 93
171  Teri Kalliokoski 7.471 332,66 06
172  Joakim Backman 7.535 285,26 12
173  Rickard Zetterstrom 7.560 291,95 97
174  Toni Hodel 7.563 288,50 98
175  Michael Cheley 7.590 283,00 94
176  Jouko Gustafsson 7.663 269,84 97
177  Rolf Vogel 7.696 293,35 09
178  Viveca Averstedt 7.704 288,49 91
179  Nick Cavey 7.729 268,39 95
180  Uwe Beckbye 7.776 298,30 99
181  Leif Helander 7.795 289,96 97
182  Geoff Hauser 7.845 90
183  Paul Manders 7.890 08
184  Glen Dumont 7.900 287,59 94
185  Steve Rawlings 7.911 281,76 16
186  Mats Westman 7.920 292,00 97
187  Graham Barrs 7.955 277,47 91
188  Jerry Clayton 7.999 259,89 94
189  Trevor Hirst 8.035 282,94 90
190  Leif Andersson 8.250 264,30 91
191  Colin Taylor 8.345 280,36 90
192  Kristian Janesjö 8.430 276,00 97
193  Bob Batten 8.490 254,55 90
194  Karl Geiger 8.530 259,00 97
195  John Betts 8.620 243,01 90
196  Tim Hines 8.660 290,26 91
197  Brian Peach 8.720 267,23 89
198  Jarmo Vellamo 8.781 276,30 06
199  John O'Sullivan 8.796 253,28 06
200  Paolo Andreini 8.891 300,84 13
201  Anders Vanhatalo 8.927 204,29 97
202  Bernhard Bongartz 9.260 249,00 97
203  Bernard Hepworth 9.410 214,25 93
204  Anders Neilander 9.638 154,20 02
205  Bill Weston 9.662 216,30 04
206  Ulf Henrysson 9.800 216,97 97
207  Matt Peters 9.962 143,88 21
208  Tonny Jantzen 17.735 40,90 98
 
 
Powered by: PKS

DRDB.EU © 2010-2024