ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: AWD @ MCR Panenský Týnec II 2023                                                                                                                                                                                 This database contains: 1512 events, 2928 drivers & 29556 result posts...                                                                                                                                                                                 Next event is: Festival Of Power at SantaPod
 
CompetitionBike 
 
Europe's best:
Brian Johnson 6.119 373,20 01
Sverre Dahl 6.284 368,60 02
Roel Koedam 6.420 360,80 01
Eric Teboul 6.484 342,50 98
Phil Brachtvogel 6.500 334,10 98
Ian King 6.522 294,40 01
Jon Leret 6.553 347,27 02
Steve Woollatt 6.645 328,80 99
Shawn Buttigieg 6.645 352,54 22
10  Nils Ole Lund 6.703 312,40 02
11  Chris Hampson 6.731 321,00 98
12  Øivind Dahl 6.743 312,70 01
13  Kevin Charman 6.911 244,02 11
14  Louis Davies 7.001 300,40 21
15  Neil Midgley 7.014 295,50 02
16  Pasi Alakunnas 7.035 304,23 02
17  John Ivarsson 7.040 305,10 99
18  Mark Dainty 7.071 321,43 23
19  Ken Cooper 7.098 299,90 01
20  Garry Bowe 7.106 330,29 23
21  Finn Asserbo 7.124 301,00 02
22  Tim Blakemore 7.130 294,40 02
23  Robert Brooks 7.206 304,17 10
24  Ivan Birch 7.226 297,86 09
25  Michael Vickers 7.249 292,30 98
26  Paul Hambidge 7.267 325,63 23
27  Stephen French 7.269 290,73 11
28  Henk Geeve 7.273 312,80 99
29  Sean Mills 7.280 323,11 23
30  Danny Cockerill 7.286 314,71 23
31  Graham Dance 7.289 320,05 23
32  Dave Holland 7.304 280,70 02
33  Scott Collier 7.320 296,51 18
34  Chris Hall 7.339 286,10 99
35  Stuart Crane 7.342 288,47 10
36  Margot Schmidt 7.355 310,67 19
37  Chris Hannam 7.359 291,24 06
38  Erik Jennes 7.388 312,02 18
39  Dave Peters 7.393 276,44 11
40  Joey Bon 7.406 02
41  Peter Andersson Ström 7.408 285,20 02
42  Roald Dogge 7.421 300,10 01
43  Lizz McCarthy 7.433 281,76 13
44  Jemma Venables 7.442 309,22 13
45  Rudolfo Maduro 7.445 302,83 18
46  Zoltan Toth 7.456 283,97 18
47  Shaun Branch 7.458 280,40 02
48  Thomas Joswig 7.458 316,00 99
49  Karl-Heinz Weikum 7.476 292,61 14
50  Mike Chislett 7.480 282,20 02
51  David Abraham 7.485 261,20 00
52  Yannick Richard 7.499 313,19 19
53  Mark Hope 7.504 310,36 17
54  Allan Davies 7.512 283,97 14
55  Dan De'Ath 7.513 303,88 23
56  Markus Laur 7.514 299,05 18
57  Jeroen van den Belt 7.518 301,62 18
58  Gary Jones 7.521 297,41 05
59  Sigmaro Profas 7.529 315,91 23
60  Phil Crossley 7.532 277,27 14
61  Thurtny Martina 7.535 293,11 18
62  Chris Neary 7.550 297,83 21
63  Neil Diggens 7.557 277,70 02
64  Dave Thomas 7.560 279,58 23
65  Sam Sykes 7.574 297,91 19
66  Leonard Paget 7.580 222,97 23
67  Stefan Hagenstein 7.583 275,62 18
68  Jasmine Cordelle 7.586 273,30 23
69  Pete Field 7.586 307,92 23
70  Tony Clark 7.597 296,70 17
71  John McLean Jr 7.619 23
72  Adam Burns 7.621 301,49 23
73  T. J. O'Brien 7.632 273,36 05
74  Davide Ricci 7.637 272,81 14
75  Dimitris Petridis 7.640 276,05 18
76  Kevin Osman 7.649 308,01 15
77  John McLean Sr 7.679 281,73 23
78  Paul Knapp 7.680 270,70 02
79  Andre Bartak 7.684 285,44 16
80  Michael Piggott 7.700 301,53 23
81  Dave Buttery 7.708 276,71 09
82  Antonio Ferretti 7.710 275,20 01
83  Nick Pepper 7.729 277,60 01
84  Eddy Smiley 7.737 291,93 17
85  Magnus Larsson 7.739 276,00 02
86  Andrew Christophi 7.754 293,01 23
87  Martin Walker 7.761 302,77 18
88  Dave Batcheler 7.765 264,56 18
89  Klaus Brinkmann 7.769 267,90 02
90  Harold Wolfenden 7.786 300,42 12
91  Nick Daniels 7.817 277,97 09
92  Daniel Bergelin 7.827 267,39 18
93  Mick Winyard 7.922 290,79 22
94  Valentijn Sandtke 7.924 290,76 18
95  Dave Smart 7.929 286,22 15
96  Fredrik Johansson 7.938 278,40 99
97  Andy Head 7.956 300,26 20
98  Ben Antonia 7.992 282,75 18
99  Jean Claude Draperi 7.997 260,20 02
100  Rob van Geffen 8.004 222,60 99
101  Helen Curran 8.025 261,44 01
102  Conrad Skett 8.041 279,98 07
103  Luc Raeymaekers 8.047 264,36 17
104  Stuart Chamberlain 8.049 269,00 99
105  Dave Beck 8.049 268,23 01
106  Jerry Collier 8.058 265,60 03
107  Klaus Sarembe 8.068 267,10 02
108  Jordan Kenway 8.094 269,21 21
109  Keith Wright 8.107 275,36 23
110  Peter Bossert 8.122 254,15 15
111  Bobby Frazier 8.130 263,23 18
112  Andy Newcombe 8.148 266,25 03
113  Alan Young 8.153 243,91 11
114  Jan Kouba 8.162 277,82 16
115  Alexander Rose 8.172 266,28 08
116  Vaughan Foster 8.181 274,17 05
117  Shawn Rodman 8.185 282,87 10
118  Richard Gipp 8.209 271,16 09
119  Philip Leamon 8.217 256,01 12
120  Ian Burns 8.220 255,97 17
National Finals - Santa Pod Raceway
   Q: 12   E: First round

5.190

212,61

121  Paul Wing 8.240 277,23 09
122  Leo Lester 8.244 286,16 22
123  Paul Leamon 8.259 250,69 09
124  Nick Holland 8.278 252,70 08
125  Pavel Bajer 8.290 261,12 15
126  Philippe Lemaire 8.294 245,90 98
127  Tony Childerhouse 8.294 262,40 98
128  Anna Sasiak 8.300 275,33 23
129  Roland Chaplain 8.332 259,52 06
130  Martin Peck 8.347 255,00 00
131  David Hughes 8.354 261,30 99
132  Dale Leeks 8.360 252,06 11
133  Sandra Chaplain 8.383 264,32 10
134  Dave Bailey 8.422 277,48 11
135  Sarah Jane Head 8.456 252,40 02
136  Nick Milburn 8.468 258,70 12
137  Eddie Galvin 8.478 224,91 00
138  Jacky Olie 8.499 263,37 22
139  Martin Petránek 8.508 255,48 18
140  Maarten Zijlstra 8.567 257,78 11
141  Frank Heitmann 8.608 243,06 15
142  Mick Pitfield 8.638 248,02 01
143  Pál Lázár 8.649 249,48 18
144  Herman Jolink 8.661 251,17 16
145  Paul Newman 8.699 249,72 03
146  John Hunt 8.699 235,38 10
147  Kevin Feuz 8.710 236,16 18
148  Nigel Barker 8.719 267,26 12
149  Aswin Le Noble 8.736 248,13 23
150  Mikael Andersson 8.737 248,10 02
151  Lucas Gandolfi 8.793 242,28 15
152  Tanya Hardy 8.805 240,79 15
153  Peter Westin 8.809 177,00 02
154  Tommy Johnsson 8.823 245,00 02
155  Luigi Ferretti 8.836 239,50 01
156  Tim Whetton 8.891 250,70 02
157  Michael Gooding 8.909 252,39 23
158  Petr Ceska 8.964 258,64 14
159  Martijn de Haas 8.965 235,00 02
160  Michal Ponca 8.968 239,14 15
161  Bradley O'Connor 9.008 247,00 01
162  Chris MCNiece 9.033 251,46 01
163  Christian Bruhn 9.063 244,81 15
164  Lee Baxendale 9.118 170,60 01
165  Josef Čížek 9.122 250,63 16
166  Viller Campi 9.137 227,73 14
167  Rene van den Berg 9.162 232,55 17
168  Ian Berry 9.216 241,30 03
169  Sascha Brodbeck 9.266 224,84 07
170  Lucy Thorn 9.334 236,67 02
171  Matt Jones 9.419 238,31 23
172  Jörg Braune 9.422 226,60 17
173  Martin Clitheroe 9.441 239,80 04
174  Robert Field 9.457 254,16 14
175  Fiona Moor 9.473 237,67 08
176  Barry Holland 9.478 275,31 03
177  Mark Winder 9.572 252,46 09
178  Richard Fielding 9.615 219,43 05
179  Ken Thorne 9.694 226,40 98
180  Bob Wood 9.773 228,43 04
181  Kjell Svorkmo 9.821 252,34 02
182  Janek Severa 9.858 216,87 17
183  Steve Moor 9.894 217,84 14
184  Andrew Fawcett 9.897 257,80 08
185  Erik Bijlaart 9.899 210,80 00
186  James Curnick 10.176 214,72 07
187  Zsolt Nacsa 10.275 214,15 15
188  Dave Wells 10.305 208,70 00
189  Mike Payne 10.463 215,68 10
190  Dave Knight 10.724 211,00 00
191  Ric Naylor 10.751 196,20 08
192  John Roberts 11.104 196,79 02
193  Wayne Hobbs 11.269 171,62 04
194  Graham Reid 11.994 191,50 99
195  Francois Brucker 12.107 229,00 98
196  Razoly Hensley Eugenia 20.445 71,83 19
 
 
Powered by: PKS

DRDB.EU © 2010-2024