*********************************************************************************
     ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
SuperTwinTopGas 
 
Super Twin Top Gas is a class for two-cylinder gasoline-powered motorcycles.
This is a combined list of the results of the Euroserie, the Nordic serie, the UK serie and national championship races.
 
Europe's best:
Gerhard Caspari 7.191 297,94 24
Tom Tinndahn 7.214 296,31 08
Ulf Ögge 7.289 306,00 08
Gert-Jan Laseur 7.345 294,05 09
Jörg Lymant 7.360 286,20 22
Frederik Kirkhoff Schack 7.383 290,06 16
Cord Albers 7.386 286,51 19
Olaf Menzi 7.486 274,90 18
Jesper Thiel 7.498 284,16 09
10  Conny Karlsson 7.547 272,52 23
11  Rasmus Olesen 7.590 282,39 09
12  Jan Malmberg 7.793 271,62 18
13  Anna-Lena Asplund 7.851 256,78 11
14  Stefan André 7.858 262,40 11
15  Riccardo Giliberto 7.890 279,79 07
16  Jan Gustavsson 7.934 273,00 08
17  Harry van Schie 7.979 255,68 11
18  Martin Bühler 7.981 275,23 19
19  Pär Evensson 8.009 268,00 05
20  Charly Abraham 8.016 260,63 14
21  Job Heezen 8.063 262,90 00
22  George Laycook 8.072 217,49 03
23  Serge Pinet 8.112 267,59 16
24  Anders Jensen 8.125 265,80 19
25  Bernd Niessen 8.125 255,52 09
26  Patrick Kras 8.128 260,63 15
27  Brian Glaesner 8.140 266,34 07
28  Milan Kolácný 8.199 259,00 12
29  Herman Jolink 8.275 255,52 10
30  Tommy Karlsson 8.301 249,58 08
31  Günther Sohn 8.312 243,03 02
32  Klaus-Peter Weimar 8.364 04
33  Frank Heitmann 8.370 245,61 09
34  Torbjörn Ström 8.371 249,84 19
35  Mattias Westin 8.408 248,28 02
36  Lars Birch Andersen 8.411 237,21 15
37  Andrew Smith 8.435 197,87 03
38  Roman Sixta 8.470 06
39  Christian Bruhn 8.470 255,72 14
40  Peter Niklas 8.519 246,13 10
41  Lando Beugelsdijk 8.525 250,47 11
42  Ronald van de Werken 8.526 230,22 09
43  Otto Bauer 8.545 262,41 05
44  Chris van Nimmen 8.597 16
45  Axel Seifert 8.609 251,52 04
46  Marc van den Boer 8.647 227,53 10
47  Ari Kosonen 8.663 264,45 06
48  Kay-Thomas Heinze 8.674 253,50 00
49  Dan Åsander 8.707 237,50 01
50  Mats Eriksson 8.713 230,00 04
51  Stefano Vellani 8.717 235,10 00
52  John van Geytenbeek 8.730 224,71 09
53  Frank Aaslund 8.741 221,94 19
54  Marc Klessens 8.756 232,50 00
55  Carsten Hormann 8.761 238,82 22
56  Tobias Rudiferia 8.778 232,20 01
57  Chris Mott 8.811 233,82 08
58  Emil Gottfridsen 8.831 233,97 05
59  John Floyd 8.870 233,26 06
60  Kari Nätkin 8.877 233,26 02
61  Andreas Herr 8.882 228,22 19
62  Annemarie Datzer 8.932 238,50 01
63  Bernd Foit 8.941 232,88 09
64  Günter Retsch 8.983 238,70 00
65  Harry Pegrisch 9.041 229,13 06
66  Piet Verhoef 9.043 223,65 08
67  Kåre Ravnsborg 9.057 221,26 10
68  Larsa Wahlqvist 9.077 239,04 19
69  Trond Høiberget 9.080 231,01 08
70  Dris Hammadi 9.080 229,00 07
71  Joel Dalla Vecchia 9.103 234,31 17
72  Joe Elliot 9.118 245,44 11
73  Peter Marz 9.157 06
74  Dave Smart 9.196 235,40 11
75  Mike Brüsch 9.196 221,78 06
76  Terry Green 9.205 232,42 14
77  Jörg Süßdorf 9.217 218,00 01
78  Rainer Oberle 9.236 232,00 07
79  Michael Merse 9.251 225,00 07
80  Christer Hansson 9.259 229,98 05
81  Bernd Kramer 9.264 230,40 00
82  Ric Naylor 9.296 222,72 09
83  Michael Gooding 9.301 231,63 21
84  Andrew Watson 9.343 227,87 10
85  Alfie Udall 9.358 220,48 16
86  Jerry Collier 9.361 224,83 06
87  Thomas Greubel 9.369 233,77 07
88  Sascha Brodbeck 9.378 224,21 17
89  Scott Collier 9.383 224,57 14
90  Kjell Andersson 9.389 234,07 03
91  Les Harris 9.448 221,88 10
92  Vaclav Hutla 9.485 221,00 00
93  Miia-Maria Vepsäläinen 9.500 224,00 16
94  Richard Davies 9.569 216,83 02
95  Nick Daniels 9.576 202,86 03
96  Jaakko Miettinen 9.594 220,29 19
97  Mats Larsson 9.598 230,00 08
98  Kristin Hegre 9.603 195,15 11
99  Jörg Braune 9.627 221,13 17
100  Chris Stebbings 9.630 214,69 07
101  Ivana van den Berg 9.644 218,94 15
102  Dave Jones 9.648 215,88 09
103  Simon Lewis 9.661 214,62 13
104  Petter Hagland 9.667 220,03 08
105  Stig-Olof Svensson 9.670 203,33 11
106  Jo Brookes 9.694 224,34 14
107  Dirk Waterschoot 9.703 215,53 17
108  Bart Salentijn 9.708 219,63 07
109  Thomas Häfner 9.720 219,10 01
110  Michele Lazzaretti 9.753 212,40 00
111  Sven-Ole Schleichert 9.757 219,16 19
112  Ole Ølholm 9.779 209,50 00
113  Eric Frank 9.794 218,54 05
114  Wolfram Friedrich 9.816 210,92 05
115  Janek Severa 9.817 216,26 18
116  Sefton Whitlock 9.825 207,10 02
117  Derek Flynn 9.834 215,68 18
118  Hartmut Koch 9.834 211,63 05
119  Fredrik Eriksson 9.836 216,50 03
120  Don Irvine 9.848 193,12 03
121  Andy Freer 9.894 207,51 00
122  Jack Shook 9.915 217,74 18
123  Maik Krüger 9.926 219,94 19
124  Nigel Batsford 9.933 217,84 12
125  Brian Udall 9.933 259,46 09
126  Tonnie van den Berg 9.949 205,00 16
127  Jens Peter Hoffmeister 9.965 206,19 19
128  Martin Holgate 9.967 229,30 11
129  Dave Bartz 10.003 219,00 02
130  Markus Müller 10.052 208,86 16
131  Robbie Dobbie 10.069 220,96 14
132  Jan-Erik Edqvist 10.086 229,30 02
133  Carina Sjutti 10.088 210,00 05
134  Róbert Gyöngyösi 10.122 230,00 07
135  David Hirst 10.220 201,17 02
136  Martin Brookes 10.260 202,70 12
137  Thorsten Appel 10.312 184,25 19
138  Yann Genissieux 10.313 206,11 17
139  Mick Bubb 10.344 204,58 02
140  Jes-Henning Bohn 10.449 208,87 13
141  Leif Tagg 10.451 211,10 04
142  Patrik Nordensson 10.506 213,02 04
143  Ian Worthington 10.551 177,61 05
144  Tim Krüger 10.596 208,00 18
145  Jørgen Godske 10.600 205,89 19
146  Brett Cordelle 10.773 202,13 14
147  Philip Harris 10.800 201,57 15
148  Ludo Scheepens 10.850 174,70 07
149  Åke Nordin 10.872 189,00 04
150  Radek Hutla 10.911 198,00 02
151  Mick Porter 10.923 178,51 01
152  Barrie Gregory 10.970 191,17 01
153  Mike Nelthorpe 11.088 215,88 19
154  Malte Foit 11.226 189,97 18
155  Rob Martin 11.300 192,06 95
156  Jonny Young 11.688 178,19 21
157  Andy Ludwig 11.892 167,26 02
158  Bo Aneheim 11.983 187,12 02
159  Ian Felstead 12.037 154,42 03
160  Uwe Kahmann 12.335 177,73 10
161  Neil Stedman 12.361 182,68 08
162  Thierry Bos 12.529 170,30 00
163  Olivier Maurice 12.851 124,14 17
164  Mark van Deurzen 15.836 148,93 08
 
 
Powered by: PKS

DRDB.EU © 2010-2024