ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
SuperTwinTopFuel 
 
Super Twin Top Fuel Bike is a class in the European Drag racing championships for nitro methane-powered twin-cylinder motorcycles.
 
Anders Jensen Photo by: Piet Mom
 
John Rolfstad Photo by: Piet Mom
 
Tony Andersson Photo by: Piet Mom
 
Trond Høiberget Photo by: Piet Mom
 
Teemu Kettula Photo by: Piet Mom
 
Erling Opheim Photo by: Piet Mom
 
Svein Olav Rolfstad Photo by: Piet Mom
 
John Rolfstad Photo by: Piet Mom
 
Europe's best:
Jaakko Salakari 5.837 339,84 18
Vesa Lipponen 5.920 350,65 18
Samu Kemppainen 5.999 325,76 22
Marcus Christiansen 6.105 357,72 23
Erling Opheim 6.189 337,29 24
Tommy Lee Grimes 6.195 335,82 19
Per Bengtsson 6.211 357,16 24
Svein Olav Rolfstad 6.234 326,38 18
Hans Olav Olstad 6.319 351,79 18
10  Anders Karling 6.361 330,70 02
11  Ronny Aasen 6.374 326,00 15
12  Harri Piensalmi 6.377 342,64 19
13  Neil Midgley 6.394 306,74 20
14  Nathan Gagnon 6.448 360,48 12
15  Lorenz Stauble 6.477 349,26 10
16  Anders Hörnström 6.481 336,87 18
17  Christian Jäger 6.503 349,29 11
18  Martijn de Haas 6.505 337,87 22
19  Job Heezen 6.510 339,78 12
20  Günther Sohn 6.547 333,63 07
21  Roman Sixta 6.549 339,20 19
22  Roel Koedam 6.562 320,72 11
23  Ismo Mäenpää 6.575 342,37 22
24  Ton Pels 6.606 336,90 03
25  Jan Sturla Hegre 6.610 337,29 11
26  Mark Ashelford 6.612 346,15 11
27  Greger Johansson 6.621 338,56 19
28  Lasse Leponiemi 6.628 324,13 18
29  Takeshi Shigematsu 6.635 326,56 18
30  John Rolfstad 6.639 314,32 24
31  Aku Lantto 6.647 245,99 22
32  Chris van Nimmen 6.656 318,23 24
33  Vidar Ravnsborg 6.657 331,80 13
34  Rob van Geffen 6.682 302,10 03
35  Ulf Nylén 6.683 330,48 12
36  Elmeri Salakari 6.683 296,68 23
37  Stefan Junerud 6.694 298,64 03
38  Gert-Jan Laseur 6.723 321,68 19
39  Pettri Mattsson 6.732 280,37 17
40  Marko Lantto 6.739 337,92 23
41  Torsti Kettula 6.740 316,72 19
42  Trond Høiberget 6.744 329,87 18
43  Allan Davies 6.806 309,32 19
44  Trond Alm 6.831 329,52 04
45  Petri Kalttonen 6.835 328,77 07
46  Ulf Ledström 6.836 286,62 13
47  Svein Gottenberg 6.852 312,79 04
48  Joachim Riemer 6.856 321,00 05
49  Lars Wahlberg 6.877 330,28 02
50  Marc van den Boer 6.912 310,65 19
51  Gerard Willemse 6.926 328,50 99
52  Juha Hintukainen 6.966 289,25 23
53  Werner Sohm 6.980 324,00 97
54  Willem Been 7.010 311,00 98
55  Pekka Parikka 7.015 284,58 12
56  Fredrik Solheim 7.032 291,78 07
57  Jan Honee 7.088 318,80 98
58  Carsten Andersson 7.116 311,00 03
59  Chris Hannam 7.132 308,06 11
60  Karl Thiecke 7.230 296,00 98
61  Frank Aaslund 7.244 243,68 24
62  Matti Vähäsaari 7.275 294,27 09
63  Erik Nielsen 7.286 290,32 02
64  Anna-Lena Asplund 7.313 271,08 14
65  Stefan Iwanowitsch 7.383 307,69 07
66  Anders Jensen 7.390 265,62 24
67  Hans Christian Nilsen 7.400 295,56 05
68  Kai Selkämaa 7.401 294,30 02
69  Julia Wagner 7.415 294,28 22
70  Per Järn 7.440 302,00 99
71  Tommy Möller 7.452 284,85 08
72  Adrian Beneke 7.500 297,00 0
73  Thorbjörn Svensson 7.500 289,00 01
74  Pasi Alakunnas 7.525 295,95 12
75  Al Smith 7.530 304,00 96
76  Jan Erik Klausen 7.642 241,21 21
77  Kjell Andersson 7.655 283,91 05
78  Conny Wickman 7.660 285,00 0
79  Mikko-Ville Kalevi 7.672 314,96 24
80  Keijo Välimäki 7.676 265,75 14
81  Kent Nielsen 7.682 281,69 13
82  Tore Svensson 7.695 292,00 07
83  Jamie Millership 7.698 273,90 02
84  Eric Frank 7.714 222,52 08
85  Ian Turbuville 7.721 301,53 09
86  Kristin Hegre 7.725 283,31 18
87  Jukka Kuuru 7.768 286,52 11
88  Per-Olov Berglund 7.797 267,46 04
89  Cato Waale 7.826 292,80 24
90  Jan Gustavsson 7.883 264,45 13
91  Chris Stebbings 7.964 279,49 05
92  Teemu Kettula 7.972 252,63 24
93  Kari Parikka 7.983 261,20 03
94  Stefan André 8.022 263,03 13
95  Bernard Hepworth 8.126 248,82 04
96  Asko Määttä 8.145 283,05 11
97  Petr Ceska 8.162 225,84 16
98  Bruno Salesse 8.165 293,55 17
99  Tony Andersson 8.197 272,31 24
100  Martin Blackwell 8.263 255,08 08
101  Håkon Myhre 8.304 260,87 02
102  Shawn Rodman 8.325 258,20 10
103  Stig-Olof Svensson 8.382 262,90 15
104  Sami Kallio 8.455 241,96 12
105  Juha Ollikainen 8.459 268,17 12
106  Wendy Clutterbuck 8.472 221,59 08
107  Tommy Karlsson 8.590 238,24 08
108  Steve Clutterbuck 8.614 222,83 04
109  John Williamson 8.654 248,00 00
110  Atle Jörgensen 8.670 261,82 13
111  Tomas Sulek 8.707 237,78 03
112  Håkan Tallberg 8.756 234,00 02
113  Otto Bauer 8.824 239,48 03
114  Ian Carruthers 8.872 235,91 06
115  Kari Rajala 8.879 158,45 12
116  Jerry Collier 8.890 223,52 03
117  Herman Jolink 8.940 244,05 05
118  Jack Classens 8.949 232,60 98
119  Andrew Smith 8.949 236,53 07
120  Carina Sjutti 9.049 163,00 06
121  Mattias Westin 9.374 229,64 03
122  Vaclav Hutla 9.402 229,20 01
123  Radek Hutla 9.457 224,10 00
124  Jukka-Pekka Santikko 9.596 207,12 07
125  David Witts 9.645 240,60 02
126  Jaroslav Sulek 9.691 212,50 00
127  Jörg Süßdorf 9.703 201,03 04
128  Jere Laaksonen 9.787 209,61 12
129  John Hackney 9.847 225,53 06
130  Duncan Hocking 9.901 226,39 06
131  Martin Willimot 10.041 228,62 95
132  Thomas Greubel 10.158 214,43 06
133  George Laycook 10.429 209,30 00
134  Peder Hjält 10.909 150,21 15
135  Tim Clarke 10.970 208,59 95
136  Tuomas Siivola 11.182 218,52 13
137  Timo Mäkinen 12.812 102,88 12
138  Martin Wildash 13.137 147,37 08
 
 
Powered by: PKS

DRDB.EU © 2010-2024